Sign up to stay up to date on the El Nido Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Lilienthal Lane 3 3 1,001 $1,395,000 $1,393 18 days
2345 W 190th Street Unit 9 2 1 550 $175,000 $318 92 days
2920 Foundry Court 4 3 2,161 $1,394,864 $645 110 days
2922 Foundry Court 2 3 1,888 $1,233,632 $653 115 days
2515 190th Street 5 2 2,025 $1,475,000 $728 128 days
Average: 3.2 2.4 1,525 $1,134,699 $747 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 Meyer Lane 3 1 1,114 $1,050,000 $1,009 1 day
902 Firmona Avenue 3 2 1,357 $1,150,000 $847 22 days
2116 Havemeyer Lane 4 3 1,674 $1,898,000 $1,149 35 days
2823 Fisk Lane 3 2 1,406 $1,194,888 $846 41 days
2611 Alvord Lane 3 3 2,174 $1,495,000 $696 35 days
790 Meyer Lane Unit 1 2 3 1,315 $925,000 $713 72 days
2217 Margaret Court 3 1 1,114 $1,008,000 $912 27 days
2600 Spreckels Lane 3 1 1,120 $1,050,000 $946 88 days
515 Meyer Lane Unit 33 2 2 1,464 $899,000 $614 88 days
504 Phelan Lane 3 1 919 $1,280,000 $1,360 65 days
2211 Fisher Court 3 2 1,114 $1,499,999 $1,368 41 days
2905 Spreckels Court 3 2 1,415 $1,200,000 $756 357 days
2914 Fisk Lane 4 3 2,161 $1,343,982 $621 17 days
2316 Ralston Lane 3 2 1,178 $1,299,000 $1,264 53 days
2720 185th Street 3 1 1,034 $930,000 $899 40 days
2345 190th Unit 63 1 1 280 $75,000 $232 165 days
2720 Spreckels Lane 3 2 1,542 $1,100,000 $745 21 days
2910 Fisk Lane 4 3 2,161 $1,399,309 $647 20 days
2913 Foundry Court 2 3 1,888 $1,198,812 $634 36 days
18226 Grevillea Avenue 4 3 1,746 $1,225,000 $710 56 days
609 Meyer Lane Unit 11 2 3 1,226 $979,550 $798 43 days
2617 Fisk Lane 3 1 918 $925,000 $1,089 44 days
18426 Mansel Avenue 3 4 1,970 $1,149,000 $571 43 days
2617 Armour Lane 3 2 1,341 $1,249,000 $957 41 days
508 Rindge Lane 3 1 1,114 $1,199,000 $1,081 31 days
2211 Fisher Court 3 1 1,114 $1,050,000 $1,009 46 days
2217 190th Street 3 2 1,130 $1,098,000 $951 109 days
805 Meyer Lane 3 1 1,114 $1,100,000 $1,050 29 days
2320 Ralston Lane 4 3 2,430 $1,795,000 $739 44 days
507 Cluster Lane 3 2 1,648 $1,750,000 $1,023 82 days
1009 Lilienthal Lane 3 3 1,827 $1,125,000 $615 178 days
2712 185th Street 4 3 1,677 $1,399,000 $864 59 days
2507 Ralston Lane 4 4 2,995 $2,550,000 $828 207 days
600 Inglewood Avenue 4 2 1,685 $1,129,000 $637 94 days
2703 185th Street 3 3 1,410 $1,199,000 $829 135 days
2302 Ives Lane 5 6 4,363 $3,750,000 $799 118 days
2345 190th Unit 76 1 1 N/A $117,999 Unknown 274 days
18504 18506 Grevillea Avenue N/A N/A N/A $1,150,000 Unknown 83 days
2608 Fisk Lane 4 4 2,522 $1,488,000 $535 106 days
2345 190th Unit 70 1 1 516 $135,000 $247 46 days
2421 Hill Lane Unit 1 3 2 1,485 $999,900 $673 60 days
2706 Fisk Lane 3 2 1,640 $1,300,000 $746 64 days
2725 Fisk Lane 4 3 1,977 $1,595,900 $880 32 days
907 Pruitt Drive 3 2 1,347 $1,149,000 $1,000 42 days
2345 190th Unit 68 2 1 N/A $165,000 Unknown 6 days
2509 190th Street Unit B 3 3 1,740 $1,079,000 $600 255 days
2210 Earle Court 3 2 1,374 $1,375,000 $959 813 days
1101 High Lane 3 3 1,611 $1,599,000 $994 44 days
2601 Armour Lane 3 1 918 $899,000 $1,089 0 days
2610 182ND Street 3 2 1,406 $1,010,000 $718 0 days
Average: 3.0 2.2 1,551 $1,005,967 $683 9 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.