Sign up to stay up to date on the Golden Hills Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1610 Carver 3 3 1,862 $1,800,000 $966 5 days
1747 Haynes 3 2 1,767 $1,649,000 $933 6 days
1704 Haynes 3 2 1,767 $1,575,000 $891 6 days
1725 Axenty 3 2 1,558 $1,525,000 $978 19 days
1747 Wollacott Street 3 3 2,185 $1,778,000 $813 21 days
1606 Armour 3 2 1,159 $1,348,000 $1,163 33 days
1631 Van Horne Lane 5 3 2,114 $1,399,000 $661 55 days
1637 Armour Lane 3 2 1,048 $1,299,000 $1,239 42 days
1715 morgan Lane 3 3 1,988 $1,675,000 $842 62 days
1734 Dixon 3 3 1,903 $1,600,000 $840 172 days
Average: 3.2 2.5 1,735 $1,564,800 $933 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1725 Ford Avenue 4 4 2,092 $1,985,000 $948 5 days
1311 Clark Lane 3 3 1,513 $1,389,000 $918 14 days
1621 Carver Street 3 3 1,872 $1,800,000 $961 2 days
1618 Carver Street 3 3 1,881 $1,800,000 $956 8 days
1609 Carver Street 4 2 1,399 $1,350,000 $950 4 days
1825 Goodman Ave 3 2 1,331 $1,299,000 $1,095 15 days
1744 Wollacott 3 2 1,026 $1,115,000 $1,157 5 days
1530 Steinhart Avenue 3 3 1,859 $1,750,000 $945 6 days
1613 Armour Lane 3 2 1,558 $1,469,000 $939 19 days
1724 Van Horne Lane 3 2 1,406 $1,375,000 $988 5 days
1731 Spreckels Lane 3 3 1,856 $1,448,000 $889 5 days
1731 Stanford Avenue 4 3 1,642 $1,549,000 $939 9 days
1745 Spreckels Lane 3 5 2,552 $2,099,999 $830 1 day
1737 Herrin 3 2 1,835 $1,439,000 $762 36 days
1526 Wollacott Street 3 2 1,786 $1,499,000 $811 14 days
1733 Aviation 3 4 1,580 $1,099,000 $683 11 days
1209 Stanford Ave 3 3 1,691 $1,649,000 $969 53 days
1104 Palm Lane 3 1 935 $1,385,000 $1,582 7 days
1742 Reed Street 3 2 1,755 $1,599,999 $868 49 days
1743 Stanford 3 2 2,447 $1,695,000 $644 62 days
1730 Van Horne Lane 3 3 1,539 $1,499,999 $990 21 days
1747 Wollacott 3 3 2,185 $1,425,000 $642 24 days
1718 Herrin Street 3 2 1,881 $1,525,000 $826 15 days
1410 Stanford Avenue Unit A 2 2 1,165 $999,000 $901 11 days
1630 Aviation N/A N/A N/A $1,575,000 Unknown 0 days
1511 Goodman 3 2 1,444 $1,415,000 $1,004 9 days
1723 Havemeyer Lane 3 2 1,749 $1,449,990 $846 0 days
1616 Haynes 3 3 1,939 $1,750,000 $902 63 days
1627 Stanford 3 3 1,862 $1,765,000 $937 58 days
1409 Goodman Ave 3 3 1,801 $1,299,000 $702 15 days
1600 Spreckels 3 2 1,558 $1,499,000 $962 40 days
1626 Wollacott 4 3 2,675 $1,849,000 $710 1 day
1216 Steinhart Avenue 3 2 1,200 $1,675,000 $1,416 5 days
1731 Ford 3 3 1,796 $1,599,000 $876 43 days
1113 Ford 3 2 1,640 $1,499,000 $935 158 days
1408 Stanford 2 2 1,165 $935,000 $813 0 days
1728 Goodman Avenue 1 1 879 $1,199,000 $1,308 104 days
1646 Havemeyer N/A N/A N/A $2,000,000 Unknown 65 days
1805 Stanford 3 2 1,729 $1,660,000 $948 68 days
1717 Axenty 3 2 1,558 $1,485,000 $962 2 days
1711 Axenty Way 3 3 1,826 $1,599,000 $859 30 days
1623 Carver Street 3 2 1,140 $1,299,000 $1,105 20 days
1752 Carver Street 3 3 1,902 $1,594,400 $841 28 days
1114 Goodman Avenue 3 2 1,870 $1,764,000 $917 112 days
1209 Stanford Avenue 3 2 1,691 $1,299,000 $783 47 days
1734 Van Horne Lane 4 2 1,758 $1,595,000 $915 2 days
1750 Reed Street 3 3 1,922 $1,625,000 $845 114 days
1618 Spreckels Lane 3 2 1,048 $1,399,000 $1,459 0 days
1730 Havemeyer Lane 4 4 2,601 $2,199,000 $832 3 days
1108 Stanford Avenue 2 2 750 $1,449,000 $1,890 60 days
Average: 3.1 2.6 1,704 $1,569,857 $954 21 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.