Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3906 Bluff Place 3 2 1,548 $2,800,000 $1,808 298 days
1820 Mantis Avenue 4 4 3,655 $2,199,000 $601 115 days
3102 Anchovy Ave. 4 3 2,603 $2,190,000 $841 85 days
3506 Spearing Avenue 4 3 2,874 $1,975,000 $687 4 days
690 W Paseo Del Mar 3 2 2,051 $1,950,000 $950 275 days
2025 W 35th Street 4 3 2,135 $1,895,000 $887 9 days
2111 Grandeur Drive 3 3 1,920 $1,859,500 $968 34 days
1810 S Leland Street 5 3 2,781 $1,595,000 $573 26 days
2152 Grandeur Drive 3 3 2,085 $1,569,000 $752 3 days
27515 Dayton Ave 5 3 2,543 $1,501,603 $590 469 days
1852 W Santa Cruz Street 3 3 1,748 $1,495,000 $855 83 days
3639 S Emily Street 4 3 2,536 $1,450,000 $571 24 days
2300 W 37th Street 3 2 2,041 $1,325,000 $649 7 days
3605 S Carolina Street 4 3 2,318 $1,299,000 $560 43 days
2825 S Carolina Street 4 4 1,990 $1,199,000 $602 5 days
986 Miraflores Avenue 4 3 1,753 $1,199,000 $683 283 days
2431 S Meyler Street 3 2 2,387 $1,100,000 $460 61 days
460 8th Street 4 2 1,751 $1,100,000 $628 141 days
932 W Crestwood Avenue 3 2 1,176 $1,099,000 $934 60 days
1718 W 1st Street 3 2 1,513 $1,050,000 $693 5 days
287 W 8th Street 4 3 2,036 $1,050,000 $515 122 days
642 W Ofarrell Street 7 2 1,132 $999,000 $882 87 days
1359 W 15th Street 3 2 1,732 $995,000 $574 17 days
1915 S Cabrillo Avenue 3 2 1,839 $995,000 $541 76 days
921 Gatun Street 4 2 1,796 $949,000 $528 146 days
Average: 3.4 2.5 1,843 $1,248,846 $702 107 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2500 Anabas Avenue 5 5 4,328 $1,718,000 $1,700,000 $392 172 days 3/21/23
1222 W 24th Street 5 4 3,050 $1,688,888 $1,675,000 $549 116 days 3/15/23
1207 W Paseo Del Mar N/A N/A 1,096 $1,675,000 $1,475,000 $1,345 103 days 2/28/23
1845 W Chandeleur Drive 4 3 2,740 $1,395,000 $1,405,000 $512 41 days 4/27/23
942 W Paseo Del Mar 4 3 1,498 $1,350,000 $1,400,000 $934 84 days 4/20/23
3740 Barbara Street 2 3 1,840 $1,450,000 $1,400,000 $760 160 days 5/24/23
1324 W 35th Street 4 5 4,368 $1,595,000 $1,400,000 $320 91 days 3/13/23
2223 Mcrae Drive 4 3 2,531 $1,399,000 $1,365,000 $539 151 days 4/18/23
1253 Sunside Street 4 3 2,990 $1,355,000 $1,355,000 $453 40 days 5/23/23
27514 Siena Drive 5 3 2,443 $1,421,312 $1,332,490 $545 68 days 3/29/23
1093 W 27th Street 4 3 2,389 $1,249,000 $1,325,000 $554 24 days 5/12/23
27526 Siena Dr 4 3 2,287 $1,406,677 $1,307,230 $571 405 days 3/2/23
3613 S Parker Street 4 3 1,890 $1,249,000 $1,300,000 $687 36 days 5/11/23
3170 Barbara Street 4 2 2,025 $1,295,000 $1,250,000 $617 44 days 2/28/23
1227 S Malgren Avenue 3 2 2,000 $1,219,000 $1,200,000 $600 31 days 3/17/23
878 W 21st Street 3 2 1,202 $1,150,000 $1,150,000 $956 46 days 5/18/23
424 W 2nd Street 9 6 4,923 $999,900 $1,120,000 $227 38 days 5/9/23
815 W 30th Street 3 3 1,604 $980,000 $1,117,000 $696 43 days 3/16/23
1620 W 21st Street 4 3 2,016 $1,042,000 $1,062,500 $527 423 days 4/4/23
27635 S Heartwood Drive 4 4 2,057 $1,110,175 $1,057,990 $514 43 days 4/12/23
2117 Amelia Avenue 4 2 1,430 $949,000 $1,050,000 $734 24 days 4/27/23
729 Bynner Drive 3 3 2,010 $1,129,000 $1,023,750 $509 71 days 5/10/23
1721 Bardale Avenue 4 2 1,569 $1,020,000 $1,010,000 $643 71 days 4/20/23
27649 Heartwood Drive 4 3 1,874 $1,029,431 $1,009,431 $538 308 days 3/15/23
1742 El Rey Road 4 2 1,543 $959,000 $1,000,000 $648 40 days 2/28/23
Average: 3.3 2.3 1,647 $951,753 $944,588 $622 97 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.