Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22921 Adolph Avenue 5 4 3,188 $1,799,999 $564 49 days
3310 El Dorado Street 5 4 3,656 $1,799,000 $492 4 days
20623 Vaccaro Avenue 4 3 2,216 $1,700,000 $767 159 days
24409 Neece Avenue 4 3 2,572 $1,699,000 $660 3 days
2854 Sunnyglen Road 4 4 2,567 $1,649,000 $642 6 days
23107 Adolph 5 3 2,301 $1,549,000 $673 13 days
4002 Merrill Street 3 2 1,595 $1,499,900 $940 33 days
23914 Walnut Street 3 4 2,332 $1,450,000 $621 98 days
3527 Cricklewood Street 3 3 1,743 $1,435,000 $823 25 days
2115 Shelburne Way 4 3 2,534 $1,433,000 $565 13 days
22720 Susana Avenue 4 3 2,279 $1,399,000 $613 5 days
4724 Newton Street 4 2 1,646 $1,395,000 $847 63 days
23401 Shadycroft Avenue 3 2 1,240 $1,379,000 $1,112 28 days
22113 Redbeam Avenue 3 2 1,668 $1,299,000 $778 47 days
23143 Grant Avenue 4 2 1,936 $1,299,000 $670 35 days
4038 W 179th Street 5 3 2,635 $1,298,000 $492 7 days
2933 Sonoma Street 4 2 1,839 $1,229,000 $668 46 days
16608 Ermanita 3 2 1,792 $1,210,000 $675 12 days
4609 Merrill Street 3 2 1,162 $1,200,000 $1,032 4 days
3938 Thornburgh Place 4 2 1,611 $1,199,999 $744 6 days
2719 W 225th 4 2 1,700 $1,199,800 $705 19 days
3510 W 227th Street 3 2 1,650 $1,199,000 $726 17 days
920 Hickory Avenue 3 2 1,563 $1,199,000 $767 5 days
1923 Middlebrook Road 3 2 1,484 $1,199,000 $807 31 days
5520 Palos Verdes Boulevard 3 2 1,251 $1,195,000 $955 51 days
Average: 3.3 2.2 1,619 $1,132,519 $741 55 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5613 Ruby Place 4 3 2,350 $2,000,000 $2,340,000 $995 127 days 4/10/23
5609 Avenue A 4 4 3,808 $2,299,000 $2,299,000 $603 23 days 4/28/23
20520 Entradero Avenue 5 4 2,986 $1,795,000 $1,833,000 $613 43 days 4/4/23
5537 Michelle Drive 4 2 2,235 $1,830,843 $1,830,843 $819 3 days 4/20/23
3231 Singingwood Drive 5 4 2,672 $1,849,900 $1,800,000 $673 33 days 2/28/23
4108 Konya Drive 4 3 2,500 $1,750,000 $1,800,000 $720 103 days 3/6/23
2323 W 239th Street 4 3 3,582 $1,790,000 $1,790,000 $499 69 days 5/12/23
23101 Los Codona Avenue 4 4 3,284 $1,575,000 $1,700,000 $517 88 days 4/28/23
5519 Calle De Ricardo 4 3 2,320 $1,779,000 $1,700,000 $732 53 days 3/21/23
24430 Neece Avenue 5 5 3,514 $1,825,000 $1,685,000 $479 70 days 4/19/23
22321 Shadycroft Avenue 3 2 1,626 $1,595,000 $1,680,000 $1,033 29 days 3/15/23
5202 Paseo Del Pavon 3 2 1,612 $1,649,000 $1,650,000 $1,023 42 days 3/8/23
4818 Via El Sereno 3 2 1,597 $1,630,000 $1,630,000 $1,020 42 days 5/18/23
23304 Ocean Avenue 4 3 2,415 $1,525,000 $1,600,000 $662 72 days 3/17/23
5130 Carmelynn Street 3 3 2,082 $1,639,000 $1,587,500 $762 46 days 4/18/23
5103 Cadison Street 4 2 1,500 $1,549,900 $1,580,000 $1,053 39 days 3/3/23
3220 Raintree Avenue 4 3 2,821 $1,549,000 $1,549,000 $549 126 days 4/25/23
4914 Louise Avenue 4 3 1,863 $1,400,000 $1,540,000 $826 28 days 5/17/23
2655 W 232nd Street 4 3 2,556 $1,399,000 $1,525,000 $596 28 days 5/25/23
19916 Tomlee Avenue 4 2 1,784 $1,525,000 $1,525,000 $854 141 days 4/20/23
4105 W 234th Street 5 3 2,495 $1,450,000 $1,475,000 $591 48 days 5/2/23
20020 Donora Avenue 3 2 1,737 $1,479,000 $1,468,000 $845 129 days 3/22/23
16802 Casimir Avenue 4 3 2,053 $1,449,000 $1,458,000 $710 21 days 5/12/23
4918 Laurette Street 4 2 1,856 $1,450,000 $1,450,000 $781 43 days 3/17/23
22721 Ladeene Avenue 3 2 1,791 $1,450,000 $1,440,000 $804 48 days 3/9/23
Average: 3.4 2.2 1,629 $1,126,756 $1,146,871 $731 65 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.