Market report, updated
Search in the cities of Brea, Buena Park, Carson, and other cities, in the zip of 90278
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2905 Inglewood AvenueRedondo Beach, CA 90278 | 4 | 3 | 3,052 | $3,900,000 | $1,277 | 110 days |
| 2118 CarnegieRedondo Beach, CA 90278 | — | — | — | $3,045,000 | — | 76 days |
| 1443 AviationRedondo Beach, CA 90278 | — | — | — | $2,800,000 | — | 72 days |
| 1903 190th StreetRedondo Beach, CA 90278 | 4 | 3 | 2,186 | $2,699,000 | $1,234 | 19 days |
| 2311 Vanderbilt Ln.Redondo Beach, CA 90278 | — | — | — | $2,625,000 | — | 131 days |
| 2303 Marshallfield Lane Unit BRedondo Beach, CA 90278 | 4 | 6 | 2,854 | $2,499,000 | $875 | 84 days |
| 2303 Marshallfield Lane Unit ARedondo Beach, CA 90278 | 4 | 6 | 2,854 | $2,499,000 | $875 | 84 days |
| 2217 Bataan Road Unit BRedondo Beach, CA 90278 | 4 | 6 | 3,100 | $2,479,000 | $799 | 103 days |
| 2021 CurtisRedondo Beach, CA 90278 | — | — | — | $2,357,888 | — | 186 days |
| 2220 Huntington Lane Unit 4Redondo Beach, CA 90278 | — | — | — | $2,350,000 | — | 252 days |
Charts and listings below cover the 250 highest-priced of 1,086 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2020 Graham AvenueRedondo Beach, CA 90278 | — | — | — | $5,300,000 | — | 89 days |
| 18216 Kingsdale AvenueRedondo Beach, CA 90278 | 15 | 18 | 9,398 | $4,625,000 | $492 | 10 days |
| 3405 Johnston AvenueRedondo Beach, CA 90278 | 6 | 7 | 4,700 | $4,300,000 | $914 | 3 days |
| 2707 RuhlandRedondo Beach, CA 90278 | — | — | — | $4,200,000 | — | 56 days |
| 641 S GertrudaRedondo Beach, CA 90278 | 5 | 6 | 4,506 | $4,199,000 | $931 | 6 days |
| 2013 Rockefeller LaneRedondo Beach, CA 90278 | 13 | 11 | 6,467 | $3,950,000 | $610 | 18 days |
| 2212 Mathews AvenueRedondo Beach, CA 90278 | 15 | 8 | 5,303 | $3,810,000 | $718 | 118 days |
| 524 Cluster LaneRedondo Beach, CA 90278 | 5 | 6 | 4,506 | $3,699,999 | $821 | 6 days |
| 2519 Curtis AvenueRedondo Beach, CA 90278 | 9 | 12 | 5,022 | $3,650,000 | $726 | 35 days |
| 2112 Ruhland AvenueRedondo Beach, CA 90278 | 5 | 6 | 4,117 | $3,649,000 | $886 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.