Sign up to stay up to date on the North Redondo Beach Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 Carnegie Lane Unit 4 3 3 1,358 $949,000 $698 0 days
2224 Ruhland Unit B 4 3 2,134 $1,498,000 $701 1 day
1919 Gates Avenue Unit B 4 4 2,830 $2,399,000 $847 1 day
2518 Ruhland 2 2 1,317 $915,000 $694 1 day
1921 Carnegie Lane Unit 5 2 3 1,366 $989,000 $724 2 days
2206 Harriman Unit A 4 4 2,140 $1,999,000 $934 2 days
2306 Mathews Avenue Unit 2 3 3 1,686 $999,000 $592 2 days
910 Firmona Avenue 4 2 1,819 $1,599,000 $879 8 days
2120 Dufour Avenue Unit 5 2 2 1,227 $799,000 $651 2 days
2514 Vanderbilt Lane Unit C 4 3 1,613 $1,199,000 $743 9 days
2750 Artesia Boulevard Unit 239 2 2 914 $598,000 $654 10 days
1913 Ripley Avenue 4 2 1,453 $1,499,000 $1,031 13 days
2121 Curtis Avenue Unit A 4 4 2,896 $2,495,000 $861 8 days
2113 Harriman Unit A N/A N/A N/A $1,899,000 Unknown 14 days
1404 Stanford Avenue 2 2 1,165 $919,000 $788 15 days
2707 Vanderbilt Lane Unit 3 3 3 1,760 $1,149,000 $652 15 days
2108 Vanderbilt Lane Unit E 2 3 1,471 $995,000 $676 13 days
2120 Dufour Avenue Unit 2 3 3 1,368 $995,000 $727 2 days
2614 Grant Avenue Unit A 3 2 1,433 $1,049,000 $732 21 days
1809 Armour Lane Unit 3 2 2 1,409 $849,000 $602 20 days
1443 Aviation N/A N/A N/A $2,800,000 Unknown 25 days
2118 Carnegie N/A N/A N/A $3,045,000 Unknown 29 days
2113 Harriman Unit A 4 3 2,299 $1,899,000 $826 28 days
2100 Carnegie Lane 4 4 2,168 $2,049,000 $945 36 days
1908 Grant Avenue Unit D 2 2 1,292 $875,000 $677 37 days
2409 Inglewood Ave. N/A N/A N/A $2,175,000 Unknown 38 days
1725 Wollacott Street 3 2 1,767 $1,549,000 $876 31 days
1606 Armour 3 2 1,159 $1,299,000 $1,120 40 days
1729 Axenty Way 3 2 1,026 $1,250,000 $1,218 40 days
2005 phelan Lane 3 1 958 $874,000 $912 42 days
2303 Marshallfield Lane Unit B 4 6 2,854 $2,589,000 $907 37 days
2303 Marshallfield Lane Unit A 4 6 2,854 $2,589,000 $907 37 days
1633 Van Horne Lane 5 3 2,114 $1,850,000 $875 44 days
1747 Haynes 3 2 1,767 $1,499,000 $848 51 days
2413 CURTIS AVENUE Unit B 4 4 2,790 $2,230,000 $799 55 days
2703 Manhattan Beach Boulevard N/A N/A N/A $190,000 Unknown 56 days
2217 Bataan Road Unit B 4 6 3,100 $2,495,000 $804 56 days
2815 190th Unit A 3 4 2,040 $1,480,000 $725 60 days
2905 Inglewood Avenue 4 3 3,052 $3,950,000 $1,294 63 days
1725 Axenty 3 2 1,558 $1,495,000 $959 64 days
1747 Wollacott Street 3 3 2,185 $1,725,000 $789 66 days
1802 Rindge Lane 2 1 831 $1,234,800 $1,485 57 days
2702 Gates Avenue Unit A 4 3 1,780 $1,199,000 $673 74 days
2515 Carnegie Lane Unit A 3 3 1,740 $1,200,000 $689 62 days
2009 Graham Avenue Unit 2 5 2 1,892 $1,849,000 $977 80 days
2311 Vanderbilt Ln. N/A N/A N/A $2,625,000 Unknown 84 days
2703 Huntington Lane Unit A 4 3 1,760 $1,375,000 $781 87 days
2301 Marshallfield Unit A 3 3 1,921 $1,579,000 $821 93 days
18506 Kingsdale Avenue 3 2 2,054 $1,365,000 $664 92 days
18506 Kingsdale Avenue N/A N/A N/A $1,365,000 Unknown 92 days
Average: 3.3 3.0 1,874 $1,590,131 $802 67 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Stanford 3 2 1,767 $1,749,000 $989 6 days
2812 Timothy 5 4 2,534 $3,200,000 $1,341 0 days
2414 Alvord 2 1 800 $1,050,000 $1,312 70 days
2622 Vanderbilt Lane 9 9 5,540 $3,205,000 $578 0 days
2603 Voorhees Avenue Unit A 2 3 1,609 $790,000 $490 8 days
2315 Clark Lane Unit A 4 4 2,460 $1,950,000 $792 19 days
2213 Pullman Lane Unit 1 3 3 1,538 $1,295,000 $842 7 days
2609 Nelson Avenue Unit F 2 2 1,295 $875,000 $675 14 days
2007 Vail Unit 3 3 3 1,534 $775,000 $505 11 days
2002 Robinson Street 3 2 1,547 $1,949,000 $1,312 4 days
1004 Green 3 3 2,152 $1,599,000 $743 9 days
1805 Carnegie Lane Unit 3 3 3 1,633 $1,149,000 $703 9 days
1912 Harriman Lane Unit A 3 3 1,829 $1,350,000 $758 6 days
2112 Warfield Avenue Unit 9 2 2 1,404 $975,000 $694 6 days
2121 Grant 2 1 726 $1,700,000 $2,341 20 days
2001 Dufour Avenue 4 3 2,308 $1,799,000 $779 1 day
2120 Dufour Avenue Unit 16 2 2 1,227 $849,000 $680 7 days
1633 Steinhart Avenue 3 3 1,868 $1,699,000 $923 8 days
2522 Robinson Street 3 2 1,339 $1,225,000 $918 12 days
2305 Rockefeller Unit B 2 2 1,050 $799,000 $766 36 days
2703 Rockefeller Unit 1 2 3 1,296 $849,000 $671 5 days
2423 Huntington Lane 4 2 1,400 $1,399,000 $999 51 days
1311 Clark Lane 3 3 1,513 $1,389,000 $930 39 days
2418 Ives Lane 3 2 1,749 $1,795,000 $1,086 6 days
1704 Haynes 3 2 1,767 $1,575,000 $885 21 days
1621 Carver Street 3 3 1,872 $1,800,000 $1,006 2 days
2420 Robinson Street 3 2 1,360 $1,649,000 $1,341 7 days
2517 Gates Avenue Unit A 3 3 1,648 $1,263,000 $766 44 days
2618 Curtis 3 3 1,790 $1,230,000 $687 0 days
2718 Fisk Lane 3 1 1,034 $1,150,000 $1,305 9 days
2020 Farrell Avenue Unit 3 4 4 2,649 $1,650,000 $622 5 days
1715 Steinhart 3 3 1,835 $1,450,000 $825 10 days
2012 Harriman Unit A 4 4 3,006 $1,550,000 $515 1 day
1618 Carver Street 3 3 1,881 $1,800,000 $996 4 days
2022 Graham Ave 4 3 1,686 $1,399,000 $696 7 days
2728 Ralston 3 3 1,605 $1,199,888 $825 22 days
1609 Carver Street 4 2 1,399 $1,350,000 $950 4 days
1710 Grant Avenue Unit 20 3 3 1,885 $1,100,000 $583 44 days
2615 RUHLAND Avenue Unit 15 2 2 1,432 $899,000 $611 38 days
2621 Grant Avenue Unit C 3 3 1,606 $1,099,000 $684 32 days
1909 Mathews Avenue Unit A 3 3 1,523 $1,099,000 $738 24 days
1801 Harriman Lane 4 3 2,392 $1,845,000 $758 10 days
2217 Bataan Road Unit A 4 6 3,100 $2,495,000 $804 1 day
2110 Dufour Avenue N/A N/A N/A $2,199,000 Unknown 39 days
2307 Huntington Ln Unit B 4 4 2,566 $2,250,000 $876 18 days
2307 Huntington Ln Unit A 4 4 2,566 $2,250,000 $876 28 days
1825 Goodman Ave 3 2 1,331 $1,299,000 $1,095 15 days
2700 183rd 3 2 1,207 $1,375,000 $1,122 2 days
2722 185th Street 4 3 2,045 $1,749,000 $855 71 days
2704 Nelson Avenue Unit C 4 3 1,745 $1,075,000 $641 5 days
Average: 3.5 3.0 1,960 $1,575,850 $817 22 days
Viewing 1 - 50 of 1083
Viewing 1 - 50 of 1083

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.