Market report, updated
Search in the regions of N Torrance - East (133) and N Torrance - West (132), in the cities of Brea, Buena Park, Carson, and other cities
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17002 Prairie AvenueTorrance, CA 90504 | — | — | — | $4,999,900 | — | 238 days |
| 3723 ArtesiaTorrance, CA 90504 | — | — | — | $2,150,000 | — | 69 days |
| 18750 CrenshawTorrance, CA 90504 | — | — | — | $1,600,000 | — | 186 days |
| 2007 W 180th PlaceTorrance, CA 90504 | 4 | 3 | 2,335 | $1,595,000 | $683 | 24 days |
| 3430 W 170thTorrance, CA 90504 | — | — | — | $1,400,000 | — | 12 days |
| 18802 Gerkin AvenueTorrance, CA 90504 | 4 | 3 | 2,180 | $1,395,000 | $639 | 6 days |
| 3353 W 168thTorrance, CA 90504 | 4 | 2 | 1,894 | $1,299,000 | $685 | 13 days |
| 18727 Crenshaw BoulevardTorrance, CA 90504 | — | — | — | $1,250,000 | — | 127 days |
| 18727 Crenshaw BoulevardTorrance, CA 90504 | 3 | 3 | 4,579 | $1,250,000 | $272 | 127 days |
| 2622 W 180th StreetTorrance, CA 90504 | 4 | 2 | 2,193 | $1,235,000 | $563 | 4 days |
Charts and listings below cover the 250 highest-priced of 589 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3320 Redondo Beach BoulevardTorrance, CA 90504 | 19 | 35 | 20,540 | $9,250,000 | $450 | 46 days |
| 17302 ErmanitaTorrance, CA 90504 | — | — | — | $7,995,000 | — | 89 days |
| 18216 Kingsdale AvenueRedondo Beach, CA 90278 | 15 | 18 | 9,398 | $4,625,000 | $492 | 10 days |
| 16915 Yukon AvenueTorrance, CA 90504 | — | — | — | $3,495,000 | — | 49 days |
| 17901 Crenshaw BoulevardTorrance, CA 90504 | 9 | 8 | 4,888 | $3,100,000 | $634 | 58 days |
| 2227 W 190th StreetTorrance, CA 90504 | — | — | — | $2,750,811 | — | 735 days |
| 4032 W 178th StreetTorrance, CA 90504 | 6 | 3 | 2,900 | $2,365,000 | $815 | 21 days |
| 18051 Crenshaw BoulevardTorrance, CA 90504 | — | — | — | $2,250,000 | — | 59 days |
| 3903 W 182nd StreetTorrance, CA 90504 | — | — | — | $2,095,000 | — | 46 days |
| 2044 W 166th StreetTorrance, CA 90504 | — | — | — | $1,900,000 | — | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.