Sign up to stay up to date on the Old Torrance Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Oak St. Unit 352 2 3 1,330 $925,000 $695 3 days
1827 Gramercy Avenue 2 3 1,070 $840,000 $785 3 days
1525 Marcelina Avenue 7 8 4,868 $2,999,999 $616 24 days
1525 Marcelina Avenue N/A N/A N/A $2,999,999 Unknown 24 days
719 Columbia Place 2 1 788 $799,000 $1,013 11 days
2742 Cabrillo Avenue Unit 212 2 2 1,050 $525,000 $500 17 days
2367 Jefferson St Unit 110 1 1 741 $469,000 $632 17 days
1516 Cravens Unit 13 3 3 1,392 $920,000 $660 16 days
1814 Martina Ave N/A N/A N/A $1,800,000 Unknown 26 days
2418 Del Amo Blvd 3 1 910 $749,999 $824 27 days
1301 Cabrillo Unit 207 2 2 897 $649,000 $723 31 days
1211 Cabrillo 1 1 560 $384,990 $687 34 days
1231 Cabrillo Avenue Unit 101 N/A N/A N/A $150,000 Unknown 43 days
1626 Gramercy Avenue 3 3 1,660 $899,000 $541 61 days
2742 Cabrillo Unit 309 1 1 670 $449,000 $670 62 days
1849 W 213th Street 2 3 1,646 $869,000 $527 56 days
1624 Gramercy 4 3 1,800 $1,025,000 $569 72 days
2742 Cabrillo Avenue Unit 308 1 1 670 $460,000 $686 83 days
1828 Andreo N/A N/A N/A $1,690,000 Unknown 86 days
2760 Gramercy Unit E 3 3 1,362 $736,000 $540 88 days
2700 Arlington Avenue Unit 115 3 3 1,709 $915,000 $535 95 days
1828 Andreo 3 3 2,610 $1,690,000 $647 100 days
2106 Washington 2 3 1,379 $889,000 $644 94 days
2063 W 220th Street 2 1 876 $780,000 $890 120 days
2317 Apple 2 3 1,260 $809,000 $642 110 days
2720 Gramercy Avenue Unit 5 2 3 1,184 $699,000 $590 137 days
2730 Arlington Avenue Unit B 6 4 3,262 $1,600,000 $490 158 days
1751 Martina Avenue N/A N/A N/A $2,195,000 Unknown 169 days
1831 W 213th N/A N/A N/A $4,995,000 Unknown 280 days
2321 Torrance Boulevard Unit 2 N/A N/A N/A $2,400,000 Unknown 424 days
2321 Torrance Boulevard N/A N/A N/A $2,400,000 Unknown 712 days
Average: 2.6 2.6 1,464 $1,281,031 $657 103 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2692 Cabrillo Avenue 3 3 1,690 $898,000 $531 6 days
2008 W Carson N/A N/A N/A $2,310,000 Unknown 84 days
1222 Beech 3 2 1,442 $1,299,000 $918 6 days
2120 Santa Fe Avenue 2 2 793 $840,000 $1,084 10 days
808 Crenshaw Boulevard 3 2 1,572 $1,099,000 $709 10 days
815 Van Ness Ave Unit A 3 3 1,470 $849,000 $577 18 days
2307 Santa Fe Avenue 4 3 2,319 $1,398,000 $616 7 days
1800 Oak Unit 328 2 3 1,330 $939,000 $690 52 days
1516 Cravens 3 3 1,392 $979,500 $693 15 days
2768 Border 4 3 2,248 $998,000 $443 2 days
2007 Andreo Avenue 3 2 1,160 $799,000 $775 12 days
1864 Torrance 2 3 1,646 $874,999 $524 19 days
1407 Cota Avenue 4 2 2,284 $999,900 $536 14 days
2367 Jefferson Street Unit 216 2 2 1,261 $819,000 $628 13 days
2313 Andreo Avenue 2 3 1,097 $980,000 $927 28 days
2303 Jefferson Street Unit 1114 3 4 2,250 $1,349,000 $585 39 days
2742 Cabrillo Avenue Unit 214 1 1 670 $410,000 $611 21 days
1324 Portola Avenue 3 3 1,873 $1,149,000 $686 7 days
1229 Acacia 3 2 1,671 $1,499,000 $897 20 days
2727 Orange Avenue 4 3 2,319 $1,299,000 $562 5 days
2331 Arlington Avenue 3 3 1,291 $749,999 $588 78 days
1839 Marinette Street 3 2 2,312 $1,400,000 $616 8 days
2142 Washington 2 3 1,379 $888,000 $643 12 days
2265 Del Amo 3 2 1,178 $799,999 $685 22 days
2513 Apple Ave Unit G 2 3 1,074 $750,000 $698 56 days
2748 Border 3 3 2,348 $998,000 $436 41 days
1528 Marcelina Avenue Unit B 2 1 843 $635,000 $753 97 days
2226 Arlington Avenue 2 1 718 $650,000 $962 9 days
2224 Arlington Avenue 2 2 786 $610,000 $750 52 days
2349 Jefferson Street Unit 311 2 2 1,290 $815,000 $627 17 days
1800 Oak Street Unit 624 2 3 1,490 $929,900 $609 36 days
1334 Engracia Avenue N/A N/A N/A $1,499,000 Unknown 8 days
2192 El Dorado 4 3 1,673 $950,000 $567 101 days
1621 Acacia 2 2 907 $960,000 $1,102 5 days
2114 Lincoln 2 2 1,003 $679,000 $676 27 days
2413 Cabrillo Unit B 2 3 1,414 $834,999 $592 20 days
2422 Arlington N/A N/A N/A $1,228,000 Unknown 13 days
2422 Arlington 4 2 1,600 $1,228,000 $675 13 days
2367 Jefferson Street Unit 206 2 2 1,261 $809,000 $622 12 days
1340 El Prado Unit 21 3 3 1,392 $950,000 $694 11 days
2413 Arlington Avenue 2 3 1,000 $699,000 $710 3 days
1276 Sartori N/A N/A N/A $1,250,000 Unknown 111 days
1423 Post Avenue 5 4 2,272 $1,800,000 $803 6 days
929 Arlington Ave 2 1 718 $729,000 $1,009 71 days
1920 Gramercy 2 2 1,455 $1,000,000 $687 0 days
1301 Cabrillo Unit 109 2 2 874 $578,000 $629 52 days
1281 Cabrillo Avenue Unit 306 2 2 843 $680,000 $806 24 days
1301 Cabrillo Ave Unit 208 1 1 606 $469,000 $750 33 days
1021 Cravens 3 3 1,570 $939,000 $598 4 days
2325 W Carson N/A N/A N/A $795,000 Unknown 3 days
Average: 2.7 2.4 1,464 $1,098,416 $701 29 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.