Sign up to stay up to date on the Palos Verdes Estates Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4240 Via Pinzon 5 3 2,334 $2,085,000 $893 2 days
549 Via Almar 4 4 2,489 $3,250,000 $1,305 2 days
2220 Thorley 3 2 2,233 $2,650,000 $1,186 2 days
1905 Via Coronel 6 7 5,922 $6,000,000 $1,013 6 days
1517 Via Arco 4 5 3,180 $3,589,000 $1,128 11 days
1417 Via Coronel N/A N/A N/A $8,999,000 Unknown 12 days
1325 Via Gabriel 6 8 5,861 $6,195,000 $1,056 12 days
4036 Via Pima 5 5 3,087 $4,750,000 $1,538 12 days
1121 Via Coronel 4 2 1,845 $1,900,000 $1,029 16 days
2521 Novato Place 3 3 3,586 $5,380,000 $1,500 16 days
2888 Via de La Guerra 4 3 2,436 $1,850,000 $759 8 days
1016 Via Romero 4 3 3,097 $3,500,000 $1,130 24 days
4057 Via Pavion 3 3 2,209 $2,680,000 $1,213 31 days
1400 Via Montemar 3 4 1,668 $3,695,000 $2,215 34 days
710 Via La Cuesta 5 7 8,942 $12,900,000 $1,442 34 days
1565 Via Leon 5 7 6,165 $8,799,999 $1,427 41 days
1417 Via Coronel 6 7 6,030 $8,999,000 $1,492 43 days
709 Via Del Monte 3 3 2,668 $3,049,000 $1,142 48 days
2952 Via Alvarado 5 4 4,500 $5,598,000 $1,244 41 days
1384 Via Romero 6 6 6,271 $5,995,000 $955 66 days
1905 Paseo Del Sol 5 7 5,747 $6,898,000 $1,200 51 days
425 Via Corta N/A N/A N/A $12,000,000 Unknown 76 days
417 Via Corta N/A N/A N/A $12,000,000 Unknown 76 days
1520 Via Zurita N/A N/A N/A $2,853,000 Unknown 76 days
2976 Via Alvarado 5 4 3,577 $3,999,000 $1,117 79 days
1548 Via Martinez 6 7 5,862 $5,199,000 $886 63 days
988 Via Rincon 5 4 4,191 $4,200,000 $1,002 101 days
1815 Via Coronel N/A N/A N/A $2,750,000 Unknown 138 days
702 via La Cuesta 6 7 9,932 $7,998,000 $805 175 days
1409 Via Arco 5 7 6,584 $5,995,000 $910 176 days
2109 Rosita Place 4 4 2,695 $4,500,000 $1,669 252 days
Average: 4.6 4.8 4,350 $5,492,129 $1,202 56 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4021 Via Valmonte 3 2 1,432 $1,895,000 $1,323 8 days
405 Via Colorin 3 2 1,760 $2,595,000 $1,448 41 days
1348 Via Coronel 4 4 2,924 $3,295,000 $1,126 0 days
3321 Palos Verdes Drive North N 3 2 1,603 $2,250,000 $1,403 15 days
1644 Paseo Del Mar 5 5 3,800 $5,500,000 $1,447 3 days
3321 Via Palomino 5 5 3,270 $3,999,000 $1,192 6 days
1452 Plaza Francisco 5 5 4,703 $4,825,000 $1,025 57 days
1413 Via Castilla 6 6 5,298 $4,295,000 $764 6 days
1205 Via Landeta 4 2 2,000 $2,150,000 $1,075 36 days
2315 Via Acalones 3 3 2,602 $3,299,000 $1,348 10 days
589 Via Del Monte 4 3 3,678 $3,750,000 $1,129 7 days
4044 Via Valmonte 2 1 1,110 $1,675,000 $1,509 44 days
1405 Via Gabriel 5 4 3,850 $3,440,000 $915 7 days
1428 Via Cataluna 3 3 1,948 $1,970,000 $1,139 11 days
1725 Chelsea 4 3 2,500 $2,999,000 $1,199 37 days
3404 Via La Selva 2 2 1,258 $1,625,000 $1,514 11 days
4029 Via Valmonte 4 3 2,546 $1,995,000 $738 8 days
3317 Via La Selva 4 3 2,435 $2,895,000 $1,190 9 days
436 Via Media 3 3 2,183 $2,799,000 $1,374 3 days
245 Rocky Point 7 11 12,472 $29,750,000 $1,945 442 days
2825 Via Anacapa 4 4 2,872 $1,900,000 $661 8 days
4237 Via Alondra 4 3 2,204 $1,999,000 $980 9 days
109 Rocky Point 4 4 3,183 $2,950,000 $926 1 day
721 Via Somonte 2 3 1,613 $3,050,000 $1,890 2 days
209 Via Colorin 5 6 5,329 $8,995,000 $1,687 5 days
3336 Palos Verdes Drive N 3 3 1,624 $1,995,000 $1,185 24 days
1412 Lower Paseo La Cresta 4 8 7,500 $8,999,000 $1,066 31 days
1564 Via Zurita 7 8 8,750 $9,190,000 $1,050 0 days
2548 Via Carrillo 3 2 1,777 $2,150,000 $1,218 8 days
2240 Via Anacapa 4 4 3,177 $2,899,000 $912 2 days
2704 Via Elevado 4 4 3,867 $4,600,000 $1,189 5 days
381 Palos Verdes Dr. W 4 4 2,417 $3,499,000 $1,447 4 days
2124 Via Rivera 3 2 1,813 $2,250,000 $1,241 4 days
300 Via Alcance 4 4 2,436 $2,995,000 $1,182 54 days
841 Via Somonte 4 5 4,490 $5,450,000 $1,213 57 days
3224 Palos Verdes N 4 2 1,965 $1,990,000 $1,106 9 days
3720 Palos Verdes N 3 2 2,181 $2,150,000 $985 5 days
1600 Addison 3 2 2,214 $2,550,000 $1,129 28 days
2725 Via Campesina 4 3 3,085 $2,999,000 $1,055 11 days
3004 Paseo Del Mar 5 5 5,576 $5,199,000 $887 6 days
612 Paseo Del Mar 6 9 8,869 $14,500,000 $1,634 84 days
2600 Via Pacheco 4 3 2,584 $2,900,000 $1,116 18 days
229 Palos Verdes Dr W N/A N/A N/A $3,149,000 Unknown 6 days
3825 Palos Verdes Drive North 4 4 3,147 $2,897,000 $921 26 days
412 Via Almar 5 5 3,875 $4,999,888 $1,238 21 days
1824 Paseo Del Mar 7 8 7,315 $7,399,000 $978 8 days
2425 Via Pinale 4 5 3,115 $3,850,000 $1,235 62 days
2532 Via Sanchez 4 5 3,595 $4,195,000 $1,166 60 days
900 Via Nogales 5 6 3,995 $4,590,000 $1,132 33 days
401 Yarmouth Rd 4 3 2,731 $2,498,000 $897 23 days
Average: 4.0 3.7 3,226 $3,497,352 $1,081 38 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.