Sign up to stay up to date on the Palos Verdes Estates Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2315 Via Acalones 3 3 2,602 $3,299,000 $1,267 2 days
709 Via Del Monte 3 3 2,668 $3,149,000 $1,180 3 days
589 Via Del Monte 4 3 3,678 $3,750,000 $1,019 4 days
1428 Via Cataluna 3 3 1,948 $1,970,000 $1,011 10 days
1384 Via Romero 6 6 6,271 $5,995,000 $955 21 days
1905 Paseo Del Sol 5 7 5,747 $6,898,000 $1,200 6 days
425 Via Corta N/A N/A N/A $12,000,000 Unknown 31 days
417 Via Corta N/A N/A N/A $12,000,000 Unknown 31 days
1520 Via Zurita N/A N/A N/A $2,853,000 Unknown 31 days
2976 Via Alvarado 5 4 3,577 $4,200,000 $1,174 34 days
2520 Via Sanchez 4 5 3,412 $2,300,000 $674 35 days
1325 Via Gabriel 6 8 5,861 $6,195,000 $1,056 35 days
841 Via Somonte 4 5 4,490 $5,488,000 $1,222 58 days
988 Via Rincon 5 4 4,191 $4,200,000 $1,002 56 days
1417 Via Coronel 6 7 6,000 $8,999,000 $1,499 52 days
612 Paseo Del Mar 6 9 8,869 $14,500,000 $1,634 85 days
2521 Novato Place 3 3 3,586 $5,380,000 $1,500 85 days
1815 Via Coronel N/A N/A N/A $2,750,000 Unknown 94 days
2532 Via Sanchez 4 5 3,595 $4,195,000 $1,166 88 days
2888 Via De La Guerra 4 3 2,436 $1,850,000 $759 88 days
4012 Via Opata 3 2 1,783 $1,995,000 $1,118 97 days
2112 Via Pacheco 4 4 2,580 $2,850,000 $1,104 92 days
702 via La Cuesta 6 7 9,932 $7,998,000 $805 130 days
1409 Via Arco 5 7 6,584 $5,995,000 $910 131 days
2700 Via Campesina 2 2 1,295 $1,850,000 $1,428 128 days
1115 Palos Verdes Drive 4 3 2,866 $9,350,000 $3,262 171 days
4240 Via Pinzon 5 3 2,334 $2,099,000 $899 155 days
2228 Via Cerritos 7 11 18,227 $13,500,000 $740 91 days
2109 Rosita Place 4 4 2,695 $4,500,000 $1,669 207 days
1129 Via Mirabel 13 20 34,143 $28,888,000 $846 446 days
Average: 4.8 5.4 5,821 $6,366,533 $1,196 84 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4044 Via Valmonte 2 1 1,110 $1,675,000 $1,509 44 days
2952 Via Alvarado 5 5 4,288 $5,598,000 $1,305 17 days
3404 Via La Selva 2 2 1,258 $1,625,000 $1,291 9 days
3317 Via La Selva 4 3 2,435 $2,895,000 $1,188 5 days
436 Via Media 3 3 2,183 $2,799,000 $1,282 5 days
245 Rocky Point 7 11 12,472 $29,750,000 $1,945 442 days
2825 Via Anacapa 4 4 2,872 $1,900,000 $661 8 days
4237 Via Alondra 4 3 2,204 $1,999,000 $906 20 days
109 Rocky Point 4 4 3,183 $2,950,000 $926 1 day
721 Via Somonte 2 3 1,613 $3,050,000 $1,890 2 days
209 Via Colorin 5 6 5,329 $8,995,000 $1,687 5 days
3336 Palos Verdes Drive N 3 3 1,624 $1,995,000 $1,228 11 days
1564 Via Zurita 7 8 8,750 $9,190,000 $1,050 0 days
2548 Via Carrillo 3 2 1,777 $2,150,000 $1,218 8 days
2240 Via Anacapa 4 4 3,177 $2,899,000 $912 2 days
2704 Via Elevado 4 4 3,867 $4,600,000 $1,189 5 days
381 Palos Verdes Dr. W 4 4 2,417 $3,499,000 $1,447 4 days
2124 Via Rivera 3 2 1,813 $2,250,000 $1,241 4 days
3224 Palos Verdes N 4 2 1,965 $1,990,000 $1,106 9 days
3720 Palos Verdes N 3 2 2,181 $2,150,000 $985 5 days
1600 Addison 3 2 2,214 $2,550,000 $1,129 28 days
2725 Via Campesina 4 3 3,085 $2,999,000 $1,055 11 days
3004 Paseo Del Mar 5 5 5,576 $5,199,000 $887 6 days
2600 Via Pacheco 4 3 2,584 $2,900,000 $1,122 33 days
229 Palos Verdes Dr W N/A N/A N/A $3,149,000 Unknown 42 days
3825 Palos Verdes Drive North 4 4 3,147 $2,897,000 $921 26 days
412 Via Almar 5 5 3,875 $4,999,888 $1,238 21 days
1824 Paseo Del Mar 7 8 7,315 $7,399,000 $978 8 days
2425 Via Pinale 4 5 3,115 $3,850,000 $1,235 62 days
900 Via Nogales 5 6 3,995 $4,590,000 $1,132 33 days
401 Yarmouth Rd 4 3 2,731 $2,498,000 $897 23 days
553 Via Almar 4 4 2,965 $4,295,000 $1,497 10 days
2205 Rocky Point 4 2 2,156 $2,999,000 $1,576 7 days
4228 Via Valmonte 3 3 1,979 $1,895,000 $899 6 days
3308 Palos Verdes Drive North 4 4 2,050 $2,395,000 $1,146 3 days
1801 Via Arriba 4 4 4,100 $4,500,000 $1,121 28 days
1409 Via Fernandez 6 8 6,326 $6,798,000 $1,011 15 days
3213 Palos Verdes Drive North 3 2 1,844 $1,800,000 $1,119 8 days
760 Via Del Monte 4 4 3,340 $2,995,000 $815 5 days
728 Cloyden Road 4 5 3,052 $3,349,000 $1,072 16 days
4400 Via Azalea 4 4 3,804 $2,750,000 $717 16 days
2437 Via Sonoma 4 3 2,403 $2,625,000 $1,113 7 days
700 Yarmouth Road 4 3 2,714 $2,895,000 $1,066 102 days
108 Via Pascual 4 4 2,716 $3,200,000 $1,178 1 day
1736 Paseo Del Mar 5 4 4,363 $5,398,000 $1,168 8 days
1733 Addison Road 3 3 2,011 $2,695,000 $1,340 0 days
1704 Palos Verdes Drive West 4 3 2,300 $2,250,000 $975 5 days
1825 Via Estudillo 4 3 3,576 $2,700,000 $769 9 days
2912 Via Alvarado 4 4 3,236 $3,650,000 $1,089 15 days
2816 Paseo Del Mar 6 9 8,613 $7,999,000 $893 72 days
Average: 4.0 3.6 3,186 $3,420,585 $1,075 21 days
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.