Sign up to stay up to date on the Rancho Palos Verdes Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27914 Ridgecove Court N 2 2 1,152 $869,000 $754 1 day
26935 Whitestone 4 2 1,890 $1,849,000 $978 1 day
2886 Crownview 3 3 2,211 $2,195,000 $992 1 day
1949 W 1st Street 5 5 3,634 $2,995,000 $824 2 days
32759 Seagate Drive Unit 103 2 2 1,433 $888,000 $619 2 days
27 Mela Lane 3 3 2,883 $1,625,000 $563 4 days
29081 Palos Verdes Drive East N/A N/A N/A $1,400,000 Unknown 4 days
30104 Avenida Tranquila 4 3 2,962 $2,680,000 $904 4 days
28916 Scotsview 4 3 2,771 $1,900,000 $685 4 days
30375 Diamonte Lane 5 4 3,550 $3,750,000 $1,056 4 days
6954 Verde Ridge Road 4 3 2,513 $2,295,000 $913 4 days
4030 Admirable Drive 3 4 2,302 $1,950,000 $847 4 days
1 Park Place 3 3 2,976 $3,299,000 $1,108 7 days
6542 Ocean Crest Drive Unit B306 2 2 1,068 $799,000 $748 7 days
1957 Redondela Drive 4 2 1,790 $1,495,000 $835 8 days
2990 Twin Harbors View 4 6 6,208 $7,770,000 $1,251 8 days
28220 Highridge Unit 208 2 2 1,123 $799,000 $711 8 days
30043 Matisse Drive 3 3 3,423 $3,695,000 $1,079 8 days
6976 Verde Ridge Road 5 4 2,513 $2,328,000 $926 10 days
30857 Rue Valois 4 2 2,064 $1,998,000 $968 11 days
6532 Via Siena 4 3 2,437 $2,300,000 $943 2 days
31967 Emerald View Drive 5 6 6,068 $6,750,000 $1,112 13 days
30327 Via Cambron 4 3 2,249 $1,945,000 $864 14 days
6526 Ocean Crest Drive Unit A312 1 1 778 $625,000 $803 14 days
28630 Meadowmist Drive 5 4 2,766 $2,495,000 $902 15 days
32009 Cape Point 6 7 6,149 $6,999,888 $1,138 15 days
30419 Miraleste 4 3 3,221 $2,999,000 $931 18 days
32709 Seagate Unit H 2 2 1,565 $769,000 $491 10 days
7404 Via Lorado 3 3 2,427 $2,948,000 $1,214 18 days
27106 Mesaba 3 3 2,266 $1,999,500 $882 21 days
5601 Whitecliff Drive 5 3 2,468 $2,390,000 $968 21 days
8 Sea Cove Drive 3 2 2,175 $7,800,000 $3,586 22 days
29917 Avenida Anillo 4 5 2,880 $2,195,000 $762 22 days
2011 W Crestwood Street 4 3 1,873 $1,495,000 $798 17 days
28121 Highridge Unit 211 2 2 1,187 $599,000 $504 14 days
29417 N Enrose Avenue 3 2 1,579 $1,145,000 $725 25 days
29 Via Del Cielo 7 8 7,869 $11,400,000 $1,448 28 days
5726 Sunmist Drive 4 4 2,506 $2,199,000 $877 15 days
29815 Knoll View Drive 4 3 3,016 $2,350,000 $779 31 days
3200 La Rotonda Drive Unit 405 2 2 1,373 $975,000 $710 21 days
3200 La Rotonda Drive Unit 211 2 2 1,373 $1,225,000 $892 32 days
27923 San Nicolas Drive 4 2 1,880 $2,249,000 $1,196 32 days
2126 W Rockinghorse 3 3 2,029 $1,249,900 $616 34 days
3660 Coolheights 4 3 2,474 $2,450,000 $990 37 days
32646 Coastsite Drive Unit 305 E 2 2 1,565 $835,000 $533 39 days
6526 Ocean Crest Unit A215 1 2 1,209 $750,000 $620 40 days
31311 Marne Drive 3 4 3,191 $2,750,000 $861 43 days
32524 Seacliff Drive 5 5 4,960 $4,990,000 $1,006 44 days
1833 Caddington Drive Unit 70 3 2 1,282 $699,900 $545 45 days
10 Avenue De Azalea 4 4 4,153 $2,690,000 $647 46 days
Average: 3.8 3.5 3,013 $2,786,415 $898 105 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31316 Eaglehaven Circle 3 3 2,262 $2,200,000 $972 0 days
3663 Vigilance Drive 4 3 2,925 $2,798,000 $956 1 day
6802 Kings Harbor 4 2 1,939 $1,680,000 $866 10 days
3410 Hightide 4 3 2,490 $1,998,000 $802 10 days
28012 Seashell 4 3 2,447 $1,849,000 $755 8 days
28027 Braidwood Drive 4 3 2,598 $2,067,000 $795 13 days
12 Sail View 3 3 3,365 $2,750,000 $841 3 days
29126 Warnick Road 4 2 1,772 $1,699,000 $958 13 days
27609 Longhill 4 2 1,900 $1,875,000 $986 0 days
4962 Silver Arrow 4 3 2,400 $2,295,000 $956 11 days
6709 Verde Ridge Road 4 3 2,095 $1,795,000 $856 31 days
28708 Mount Lassen 3 2 1,403 $1,299,900 $926 7 days
28631 Mount Sawtooth 4 2 1,624 $1,300,000 $800 16 days
28301 Ridgefalls Court 2 2 1,490 $910,000 $610 9 days
29129 Whites Point Drive 3 3 2,398 $1,739,000 $725 6 days
29353 Quailwood Drive 4 3 2,374 $1,900,000 $800 78 days
30057 Via Victoria 4 6 5,557 $4,999,000 $881 5 days
5602 Sunmist 3 3 2,052 $1,990,000 $969 9 days
5021 Blackhorse Road 3 3 2,400 $1,895,000 $797 6 days
28935 Palos Verdes E 4 3 2,497 $2,595,000 $1,039 35 days
6300 Ridgemar Court 3 3 2,071 $1,100,000 $531 47 days
20 Paseo De Castana 4 5 4,001 $2,290,000 $554 10 days
27926 Ridgecove Court N 2 2 1,159 $698,000 $655 29 days
4764 Browndeer 6 5 3,220 $2,888,000 $822 15 days
6505 Monero 3 3 2,026 $1,799,000 $962 6 days
28503 Trailriders 5 3 2,440 $1,999,900 $840 7 days
6762 Birchman Drive 5 6 3,250 $2,895,000 $890 19 days
27135 Shorewood Road 4 2 1,909 $1,957,000 $1,021 6 days
17 Bronco Drive 4 3 2,453 $2,099,999 $819 12 days
6109 Armaga Spring 4 3 2,286 $1,725,000 $734 35 days
96 Rockinghorse Road 3 2 1,904 $1,450,000 $672 26 days
32646 Coastsite Drive Unit 202 2 2 1,506 $1,285,000 $826 20 days
29424 Quailwood 4 4 2,514 $1,825,000 $725 4 days
4963 Delacroix 4 3 2,160 $1,599,000 $694 9 days
1215 W Bloomwood Road 3 3 1,768 $1,299,000 $729 35 days
27517 Littlewood Drive 4 3 2,220 $2,300,000 $990 12 days
28111 Ridgethorne Court Unit 42 3 3 1,978 $1,095,000 $561 2 days
11 Via Capri Unit 47 4 3 2,309 $1,275,000 $537 7 days
5346 Ironwood Street 3 3 2,501 $2,275,000 $895 54 days
2051 W Elberon 3 3 1,824 $1,425,000 $764 1 day
4124 S Palos Verdes Drive 2 3 1,392 $899,900 $862 28 days
5716 Sunmist Drive 4 3 2,506 $1,649,000 $638 11 days
3079 Deluna 4 3 2,155 $1,499,000 $696 19 days
1 Stirrup Road 3 2 1,428 $1,500,000 $1,137 4 days
17 Amber Sky 3 3 2,174 $1,750,000 $804 22 days
28915 Sprucegrove 4 2 1,617 $1,649,000 $1,063 4 days
30452 Via Rivera 5 4 2,899 $2,499,000 $931 17 days
1873 Homeworth 3 2 1,187 $1,175,000 $1,019 7 days
34 Oceanaire Drive 3 3 2,746 $1,650,000 $600 11 days
25 Headland Drive 3 3 1,954 $1,999,000 $1,010 6 days
Average: 3.7 3.0 2,389 $1,873,552 $791 15 days
Viewing 1 - 50 of 1142
Viewing 1 - 50 of 1142

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.