Sign up to stay up to date on the Redondo Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2607 160th Street 2 1 747 $1,449,000 $1,939 1 day
2119 Farrell Avenue N/A N/A N/A $1,700,000 Unknown 2 days
2404 Huntington Lane Unit A 3 3 1,979 $1,329,000 $671 1 day
120 The Village Unit 302 2 2 1,434 $1,275,000 $889 1 day
806 Catalina Avenue 5 4 2,800 $1,899,000 $678 2 days
631 S Prospect Avenue Unit 101 2 2 1,086 $699,000 $643 2 days
1801 Harriman Lane Unit A 4 3 2,191 $1,450,000 $661 3 days
2606 Ruhland Avenue Unit 3 (Front) 2 3 1,535 $949,000 $618 3 days
2607 Rockefeller Lane N/A N/A N/A $2,850,000 Unknown 3 days
1108 Camino Real Unit 306 2 2 895 $549,900 $614 3 days
2112 Warfield Avenue Unit 10 2 2 1,404 $999,999 $712 3 days
173 Calle Mayor 2 3 1,403 $1,280,000 $912 4 days
2119 Farrell Avenue 5 3 1,761 $1,700,000 $965 5 days
411 Via Mesa Grande 3 2 2,800 $2,800,000 $1,000 5 days
1714 Clark Lane N/A N/A N/A $2,800,000 Unknown 8 days
2701 Voorhees Avenue Unit 8 2 3 1,195 $899,000 $752 9 days
222 S Irena Avenue Unit L 2 3 1,353 $999,000 $738 8 days
1739 Aviation Boulevard 4 4 2,170 $1,449,000 $667 7 days
2303 Rockefeller Lane Unit C 2 2 N/A $895,000 Unknown 10 days
204 N Lucia Avenue Unit B 4 4 2,198 $1,699,000 $772 10 days
650 The Village Unit 208 1 1 619 $875,000 $1,413 8 days
2520 Carnegie Lane N/A N/A N/A $1,900,000 Unknown 15 days
700 Esplanade Unit 22 2 2 1,394 $1,190,000 $853 15 days
401 405-417 S Pacific Coast Hwy N/A N/A N/A $6,950,000 Unknown 15 days
510 N Francisca Avenue Unit C 3 3 1,917 $1,799,000 $938 4 days
349 Avenida Atezada 4 5 3,049 $3,300,000 $1,082 17 days
2227 Voorhees Avenue Unit B 4 5 2,583 $2,049,000 $793 14 days
1203 Lilienthal Lane 3 3 1,001 $1,395,000 $1,393 18 days
1200 S Pacific Coast Highway N/A N/A N/A $4,950,000 Unknown 171 days
234 S Helberta Avenue Unit B 3 3 1,687 $1,329,000 $787 18 days
1406 Aviation Boulevard N/A N/A N/A $2,699,999 Unknown 18 days
726 Esplanade 6 5 2,912 $4,985,000 $1,711 19 days
711 Diamond Street 2 2 728 $999,999 $1,373 23 days
1035 Avenue D 5 4 3,354 $2,999,000 $894 22 days
445 Via El Chico 5 4 2,952 $2,300,000 $779 22 days
660 The Village Unit 204 1 1 619 $749,000 $1,210 22 days
705 Avenue D 3 1 1,112 $1,999,777 $1,798 18 days
230 Avenue A 6 6 3,500 $4,799,000 $1,371 33 days
1400 S. Catalina Avenue Unit 104 2 2 1,325 $1,195,000 $901 30 days
536 N Francisca Avenue Unit B 2 3 1,560 $1,197,000 $767 37 days
615 Esplanade Unit 505 1 1 719 $749,000 $1,041 37 days
1727 Spreckels Lane 3 3 1,837 $1,419,000 $772 37 days
610 The Village Unit 215 1 1 619 $875,000 $1,413 28 days
234 S Pacific Coast Hwy Unit 1 N/A N/A N/A $219,000 Unknown 46 days
520 The Village Unit 109 2 2 1,458 $1,249,000 $856 48 days
904 N Catalina Avenue 2 3 1,510 $1,194,000 $790 50 days
501 N Maria Avenue 5 4 2,631 $2,299,000 $873 38 days
2416 Spurgeon Avenue 2 2 1,380 $1,349,900 $978 51 days
565 Esplanade Unit 214 1 1 724 $899,000 $1,241 52 days
2310 Mathews Avenue Unit 5 2 3 1,496 $899,000 $600 40 days
Average: 3.1 2.8 1,875 $2,006,875 $946 59 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1913 Farrell Avenue Unit B 4 3 2,434 $1,399,000 $574 4 days
1003 Blossom Lane 4 3 2,436 $1,600,000 $656 6 days
2000 Plant Avenue 3 3 1,572 $1,499,000 $953 3 days
430 Avenue E 3 2 1,597 $1,798,000 $1,125 8 days
2226 Nelson Unit B 4 3 2,351 $1,599,000 $680 13 days
533 Rindge Lane 4 2 1,351 $1,249,999 $925 0 days
1806 Armour Lane 3 2 1,365 $1,475,000 $1,080 2 days
635 Paseo De La Playa Unit 105 2 2 1,312 $995,000 $758 13 days
508 N Francisca Avenue 3 3 1,586 $1,850,000 $1,166 0 days
433 S Broadway 3 3 1,607 $1,399,000 $870 11 days
720 Camino Real 4 2 1,479 $1,199,000 $838 11 days
2007 Rockefeller Lane N/A N/A N/A $1,799,000 Unknown 8 days
2406 Harriman Lane Unit A 4 3 2,275 $1,569,000 $689 6 days
222 S Guadalupe Avenue Unit 4 3 3 1,824 $1,440,000 $789 50 days
514 N Francisca Avenue Unit B 4 3 1,710 $1,385,000 $809 14 days
127 Calle Mayor 2 3 1,342 $1,139,000 $848 28 days
707 Meyer Lane 3 1 1,114 $1,050,000 $1,009 1 day
2704 Curtis Avenue Unit 1 2 3 1,781 $1,049,000 $589 12 days
2604 Carnegie Lane Unit C 3 3 1,820 $1,279,000 $730 22 days
727 S Broadway Unit C 3 3 1,338 $1,525,000 $1,139 32 days
2022 Mathews Avenue N/A N/A N/A $2,100,000 Unknown 26 days
2018 Ruhland Avenue Unit A 3 3 2,330 $1,499,000 $643 13 days
1122 Vincent Street Unit B 3 3 2,453 $1,300,000 $529 43 days
2604 Curtis Avenue N/A N/A N/A $2,350,000 Unknown 16 days
2309 Huntington Lane Unit A 4 4 2,367 $1,999,000 $802 7 days
1920 S Pacific Coast Highway Unit 203 1 2 1,177 $1,075,000 $1,019 35 days
2403 Ralston Lane 5 5 4,847 $4,195,000 $865 23 days
110 The Village Unit 309 2 2 1,434 $1,325,000 $890 16 days
707 Garnet Street 2 1 882 $1,199,000 $1,359 9 days
1634 Havemeyer Lane 3 2 1,244 $1,299,000 $1,133 39 days
728 Avenue C 4 4 3,847 $3,299,000 $857 39 days
2009 Graham Avenue N/A N/A N/A $1,549,000 Unknown 35 days
2720 Spreckels Lane 3 2 1,542 $1,550,000 $1,011 30 days
420 Palos Verdes Boulevard 3 3 1,600 $1,329,000 $843 9 days
227 Via Anita 3 3 1,851 $2,095,000 $1,269 21 days
2407 Clark Lane Unit B 4 3 2,614 $1,549,008 $633 4 days
2001 Artesia Boulevard Unit 206 1 1 790 $549,000 $694 37 days
806 Serpentine Street 4 5 2,684 $2,895,000 $1,033 31 days
2300 Graham Avenue N/A N/A N/A $1,395,000 Unknown 51 days
1611 STEINHART Avenue 3 2 1,153 $1,450,000 $1,240 21 days
1301 S Catalina Avenue Unit M 2 3 1,400 $1,425,000 $985 14 days
1636 Herrin Street 3 2 1,710 $1,280,000 $719 4 days
323 S Broadway Unit 7 3 3 1,375 $1,100,000 $818 35 days
202 S Helberta Avenue Unit B 3 3 2,003 $1,599,000 $803 36 days
2400 Vanderbilt Lane N/A N/A N/A $2,995,000 Unknown 13 days
533 S Maria Avenue 4 3 2,387 $1,329,000 $565 34 days
123 Calle De Andalucia 5 4 3,342 $3,799,000 $1,092 17 days
1728 Goodman Ave 1 1 879 $1,085,000 $1,166 38 days
1731 Carver Street 3 3 1,786 $1,550,000 $831 53 days
2501 Curtis Avenue 4 1 1,670 $1,300,000 $718 34 days
Average: 3.1 2.8 1,862 $1,277,809 $680 36 days
Viewing 1 - 50 of 4671
Viewing 1 - 50 of 4671

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.