Sign up to stay up to date on the Rolling Hills Estates Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Cresta Verde Drive 2 2 1,400 $859,900 $614 2 days
30 Santa Bella Rd 5 3 2,621 $2,799,888 $1,068 8 days
5123 Willow Wood 4 3 2,248 $2,549,000 $1,133 8 days
5 Cresta Verde 2 3 1,400 $875,000 $625 13 days
901 Deep Valley Unit 309 2 2 1,240 $899,000 $725 14 days
88 Aspen Way 2 2 1,590 $1,250,000 $786 14 days
28 Montecillo Drive 4 3 3,613 $2,735,000 $756 15 days
627 Deep Valley Drive Unit P616 1 2 920 $799,000 $868 21 days
927 Deep Valley Unit 308 2 2 1,251 $1,039,000 $830 25 days
3611 W. Hidden Lane Unit C 2 3 1,727 $875,000 $506 28 days
927 Deep Valley Drive Unit 215 3 3 1,309 $1,089,900 $832 35 days
43 Cresta Verde 2 3 1,512 $875,000 $578 43 days
20 Peartree 3 3 2,028 $1,150,000 $567 48 days
28701 Highridge Road 4 5 3,149 $2,795,000 $887 50 days
24 Buckskin Lane 4 4 3,224 $3,350,000 $1,039 57 days
3605 W Hidden Lane Unit 218 1 1 659 $458,500 $695 59 days
627 Deep Valley Unit 412 2 2 1,060 $889,000 $838 60 days
3601 W Hidden,#309 1 1 659 $464,000 $704 66 days
2 Hitching Post 4 3 3,155 $2,999,000 $950 83 days
927 Deep Valley Drive Unit 224 2 2 1,071 $799,900 $746 84 days
927 Deep Valley Drive Unit 206 1 1 857 $709,900 $828 84 days
3601 W Hidden Lane Unit 109 1 1 659 $459,000 $696 88 days
3607 W Hidden Lane Unit B 2 3 1,727 $899,000 $520 97 days
2533 Palos Verdes Drive North 5 6 3,266 $5,488,888 $1,680 126 days
3602 W Estates Unit 307 1 1 659 $409,500 $621 140 days
3618 W Estates Unit A 3 3 1,748 $1,000,000 $572 142 days
3601 W Hidden Lane Unit 121 2 2 1,131 $598,000 $528 170 days
10 Horseshoe 5 4 4,173 $2,899,000 $694 218 days
3605 W Hidden Lane Unit 309 1 1 659 $469,000 $711 323 days
Average: 2.5 2.6 1,748 $1,464,944 $779 73 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2211 Estribo Drive 3 2 1,943 $1,360,000 $699 0 days
6 Misty Acres 4 3 2,621 $2,585,000 $986 6 days
3623 W Hidden Lane Unit D 2 3 1,727 $869,000 $501 6 days
23 Country Meadow Road 5 3 4,411 $2,999,999 $680 32 days
20 Sycamore Lane 3 3 1,961 $1,020,000 $538 11 days
3 Dobbin Lane 4 3 2,602 $2,475,000 $960 5 days
4802 Elkridge Drive 4 3 2,148 $1,799,000 $814 14 days
4 Dorado 4 3 2,881 $2,395,000 $796 3 days
1 Colina Lane 5 4 4,310 $2,575,000 $597 13 days
3 Anacapa 5 5 3,585 $3,495,000 $910 21 days
5 Rancho Elastico 3 4 3,890 $5,595,000 $1,375 25 days
22 Aurora 4 4 3,134 $3,250,000 $1,118 7 days
12 Cypress Way 2 3 1,964 $1,098,000 $559 56 days
4645 Rockbluff Drive 4 6 3,029 $2,850,000 $932 31 days
18 Aspen Way 3 3 2,184 $1,300,000 $595 0 days
3603 W Hidden Unit 115 2 2 951 $499,000 $509 23 days
3605 W Hidden Lane Unit 317 1 1 659 $464,000 $660 81 days
9 Pleasant Hill Drive 4 6 5,248 $3,995,000 $781 9 days
36 Hillcrest Meadows 4 4 3,146 $2,275,000 $704 7 days
5118 Willow Wood Road 5 5 3,100 $2,995,000 $1,032 9 days
3805 Palos Verdes N 5 5 4,737 $3,650,000 $770 0 days
36 Encanto Drive 3 3 1,768 $1,800,000 $1,018 12 days
3589 Lariat Lane 5 6 5,000 $3,300,000 $575 67 days
4703 Ferncreek 4 4 3,172 $4,189,000 $1,465 9 days
19 Strawberry Lane 4 4 3,724 $3,199,000 $846 6 days
5171 Willow Wood Road 4 3 2,081 $1,789,000 $850 51 days
19 Sunnyfield 4 5 3,672 $3,498,000 $987 4 days
927 Deep Valley Drive Unit 102 2 2 1,284 $939,900 $732 6 days
22 Seaview Dr S 3 3 1,868 $1,049,000 $561 11 days
15 Gaucho 5 3 2,497 $2,149,000 $860 7 days
49 Ranchview Road 3 2 2,026 $1,799,000 $887 30 days
30 Santa Bella Rd 4 3 2,221 $1,795,000 $763 68 days
46 Empty Saddle Road 5 5 3,101 $3,749,000 $1,191 62 days
5 Colina Lane 5 4 3,913 $2,639,000 $674 63 days
23 Phillips Ranch Road 4 5 3,855 $5,495,000 $1,425 0 days
4 Silverleaf 4 5 3,369 $2,699,000 $844 7 days
45 Oaktree Ln 4 3 2,184 $1,425,000 $641 12 days
9 Casaba Road 5 6 4,855 $4,500,000 $823 22 days
25 Encanto Drive 4 3 2,140 $1,800,000 $841 39 days
927 Deep Valley Drive Unit 108 2 2 1,251 $989,900 $791 11 days
79 Cottonwood 3 3 1,994 $1,125,000 $576 31 days
927 Deep Valley Drive Unit 223 2 2 1,284 $909,900 $708 54 days
3602 W Estates Lane Unit 306 2 2 951 $489,000 $504 110 days
901 Deep Valley Drive Unit 302 2 2 930 $680,000 $701 161 days
26123 Marina Drive 4 5 5,432 $4,995,000 $944 17 days
37 Cottonwood 3 3 2,184 $1,299,000 $563 60 days
79 Dapplegray Lane 4 5 3,692 $3,499,999 $927 23 days
102 Cresta Verde 3 3 1,792 $1,049,000 $585 3 days
3605 W Hidden Unit 310 1 1 659 $420,000 $637 19 days
26 Santa Bella Road 4 3 2,384 $2,985,000 $1,234 8 days
Average: 3.4 3.1 2,429 $2,061,623 $825 58 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.