Sign up to stay up to date on the San Pedro Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1441 Brett Unit 148 2 2 990 $499,000 $504 1 day
658 W 7th 4 3 1,738 $849,000 $488 1 day
1109 W 24th Street N/A N/A N/A $1,050,000 Unknown 6 days
595 W 13th Street 3 2 1,552 $799,000 $514 2 days
1227 W 17th Street 2 2 1,104 $999,000 $904 2 days
3448 S Carolina Street 4 4 3,847 $1,799,000 $467 2 days
922 S Patton 2 2 1,328 $850,000 $640 2 days
1311 N Meyler 4 2 1,796 $1,099,900 $612 3 days
1506 S Gaffey Street N/A N/A N/A $50,000 Unknown 7 days
456 W 40th 3 2 2,388 $1,295,000 $542 5 days
1206 W 25th Street N/A N/A N/A $1,350,000 Unknown 6 days
1418 Brett Place Unit 205 2 2 1,085 $557,000 $513 6 days
1150 W Capitol Drive Unit 101 2 3 1,479 $715,000 $483 7 days
3644 Almeria Street N/A N/A N/A $1,699,000 Unknown 7 days
2911 S Pacific 3 3 1,914 $895,000 $467 7 days
709 S Centre N/A N/A N/A $1,890,000 Unknown 8 days
388 S Miraleste Unit 474 2 3 1,107 $439,000 $396 9 days
2500 Anabas Avenue 5 5 4,328 $1,995,000 $460 9 days
1206 N Park Western 9 5 4,132 $1,399,000 $338 10 days
517 S Grand Avenue 2 1 1,280 $530,000 $414 12 days
580 W 22nd Street N/A N/A N/A $899,000 Unknown 13 days
106 N Western Unit 302 2 2 1,014 $449,000 $442 14 days
1947 Palacios Drive 4 4 2,524 $1,899,000 $752 13 days
740 W. 21st N/A N/A N/A $1,250,000 Unknown 15 days
324 W Oliver 3 2 1,164 $928,000 $797 15 days
732 W 12th 3 1 800 $749,000 $936 16 days
2253 Stonewood Court 2 3 1,351 $725,000 $536 17 days
283 Dockside Lane 3 4 2,086 $1,049,000 $502 17 days
944 W Sepulveda Street 4 3 1,902 $800,000 $420 20 days
1411 W 7th Street N/A N/A N/A $1,400,000 Unknown 20 days
2639 S Denison Avenue 2 1 844 $749,500 $888 21 days
1235 W 24TH STREET N/A N/A N/A $1,350,000 Unknown 22 days
1301 Via Sebastian Unit 18 2 2 961 $525,000 $546 24 days
1675 Coral Sea Lane 4 4 1,875 $963,990 $514 24 days
1642 W Saratoga Lane 4 4 1,873 $965,000 $515 22 days
1693 Coral Sea Lane 4 4 1,875 $939,990 $501 27 days
2404 S Carolina Street 8 4 3,672 $1,300,000 $354 30 days
28004 S Western Avenue Unit 220 2 2 1,092 $540,000 $494 25 days
1102 W 6th 4 4 3,318 $1,799,000 $542 30 days
332 S Miraleste Drive Unit 235 2 2 1,107 $419,000 $378 30 days
701 N Gaffey PLACE 2 1 969 $690,000 $712 30 days
744 W 20th 2 1 752 $699,000 $929 17 days
1285 W 23rd Street 3 3 1,518 $1,200,000 $790 31 days
1491 Sandbar Lane 4 4 2,016 $995,000 $493 31 days
622 W 2nd Street N/A N/A N/A $825,000 Unknown 32 days
1682 Yorktown Lane 4 4 1,874 $968,880 $517 33 days
440 W 22nd Street N/A N/A N/A $859,900 Unknown 35 days
322 S Miraleste Drive Unit 188 1 1 771 $349,000 $452 35 days
28004 S Western Avenue Unit 115 2 2 1,092 $529,995 $485 36 days
2424 S Gaffey 1 1 795 $399,000 $501 36 days
Average: 3.0 2.6 1,719 $1,022,586 $526 100 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 S Walker 2 1 783 $950,000 $1,213 9 days
888 S Herbert 1 1 745 $410,000 $550 3 days
1633 Coral Sea Lane 4 4 1,875 $1,087,990 $580 0 days
1529 Craig Place 4 2 1,881 $1,099,000 $584 6 days
2003 Mount Shasta 4 3 1,736 $799,000 $460 16 days
1681 Coral Sea Lane 4 4 1,875 $939,990 $501 8 days
1252 W 22nd 2 3 1,394 $600,000 $430 10 days
27980 S Western Avenue Unit 320 2 2 1,168 $475,000 $406 8 days
1435 W 3rd Street 3 3 1,843 $924,950 $501 7 days
584 W 3rd Street N/A N/A N/A $790,000 Unknown 2 days
785 W 19th Street Unit 10 1 1 594 $362,500 $610 4 days
1157 W 13th Street 2 1 912 $765,000 $882 9 days
2719 S Averill 3 1 996 $1,100,000 $1,054 6 days
1660 Stonewood Court 4 3 1,595 $749,900 $470 13 days
1222 Silvius Avenue 3 3 2,939 $1,750,000 $578 11 days
2317 Anabas Avenue 3 2 1,747 $1,189,000 $686 11 days
3407 Bowfin Avenue 3 2 1,940 $1,200,000 $618 20 days
315 John Way 3 3 1,893 $999,900 $512 22 days
2181 Mount Shasta 3 3 1,598 $729,000 $456 32 days
834 W 24th 3 2 1,279 $825,000 $715 6 days
3432 S Peck Avenue Unit 302 2 2 1,351 $699,000 $503 12 days
2025 S Alma 3 2 1,968 $1,200,000 $609 9 days
945 W 26th N/A N/A N/A $1,200,000 Unknown 1 day
3631 Roxbury 4 3 2,787 $1,749,000 $627 45 days
1326 S Cabrillo 2 2 800 $400,000 $487 12 days
714 W 38th 1 1 850 $950,000 $1,100 1 day
2417 S Gaffey Street 2 1 1,248 $699,000 $576 7 days
912 W 18th Street Unit 2A 1 1 841 $445,000 $505 18 days
1426 Brett Place Unit 5 2 2 1,120 $585,000 $517 19 days
2633 Averill Avenue 4 2 1,933 $1,150,000 $649 7 days
464 W 17th St N/A N/A N/A $1,150,000 Unknown 26 days
779 W 24th Unit 3 2 3 1,241 $550,000 $464 9 days
3103 S Leland Street 4 3 1,467 $1,265,000 $869 28 days
1165 Amar Street 2 2 1,418 $700,000 $458 55 days
1485 Reef Lane 3 4 1,754 $899,000 $491 3 days
1473 Reef Lane 3 4 1,828 $839,000 $458 58 days
3623 S Parker Street 3 3 2,000 $1,699,000 $804 30 days
1266 W 19th 2 1 1,317 $860,000 $650 2 days
2630 S Patton 3 2 1,506 $1,150,000 $730 35 days
343 N Patton Avenue 3 3 2,111 $1,195,000 $566 23 days
561 W 3rd Street 2 1 912 $525,000 $555 11 days
634 W 4th Street 2 1 912 $620,000 $679 0 days
331 S Meyler 3 1 1,506 $725,000 $481 3 days
327 & 325 N Palos Verdes N/A N/A N/A $629,000 Unknown 35 days
4029 S Pacific 2 2 1,100 $599,000 $544 30 days
714 W Crestwood 2 1 742 $639,000 $861 1 day
665 W 21st N/A N/A N/A $1,379,000 Unknown 29 days
1648 Coral Sea Lane 4 4 1,875 $1,086,990 $579 2 days
1380 W Capitol Unit 307 2 2 1,172 $549,000 $468 7 days
1510 S Western N/A N/A N/A $649,000 Unknown 26 days
Average: 2.9 2.4 1,600 $935,774 $581 30 days
Viewing 1 - 50 of 1683
Viewing 1 - 50 of 1683

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.