Sign up to stay up to date on the South East Torrance East Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23701 S Western Unit 224 3 2 980 $99,000 $101 9 days
2422 W 238th 3 2 1,255 $1,050,000 $836 9 days
2353 W 230th Place 4 4 3,728 $1,780,000 $477 16 days
24200 Walnut Avenue Unit 52 4 2 1,120 $199,900 $178 20 days
2474 W 236th Street 3 1 1,105 $1,035,000 $936 17 days
1759 W 244th 3 1 1,079 $995,000 $922 42 days
23524 Arlington Unit B 2 3 1,118 $719,000 $643 36 days
2346 W 234th W 4 3 2,004 $1,299,999 $648 58 days
23701 S Western Unit 1 2 2 960 $150,000 $156 62 days
23404 Walnut 4 3 2,024 $1,449,000 $715 51 days
23701 S Western Avenue Unit 216 2 2 1,440 $85,000 $59 91 days
24005 Fulmar Avenue 3 2 1,801 $1,275,000 $707 94 days
23701 S Western Ave #55 4 2 1,152 $144,900 $125 121 days
2033 W 231st 9 5 3,690 $1,895,000 $513 114 days
22316 S Vermont Avenue Unit 5 3 3 1,472 $687,000 $466 216 days
22600 NORMANDIE Avenue Unit 38 3 2 1,120 $250,000 $223 226 days
Average: 3.5 2.4 1,628 $819,612 $482 74 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2134 W 237th Street 3 2 1,651 $1,225,000 $741 12 days
2107 W 237th 3 2 1,114 $1,049,000 $941 18 days
2474 W 237th Place 4 2 1,296 $1,175,000 $906 26 days
2362 W 234th 4 3 2,120 $1,545,000 $728 26 days
1803 Reynosa Drive 3 3 1,768 $954,000 $551 1 day
24200 Walnut Street Unit 34 3 2 1,140 $139,999 $122 15 days
23209 Arlington Avenue N/A N/A N/A $1,899,000 Unknown 15 days
23213 Arlington Avenue 1 1 600 $649,000 $866 27 days
2423 W 233rd Street 4 3 1,837 $1,299,000 $742 11 days
2102 W 236th Place 4 2 2,031 $1,149,000 $593 7 days
2439 W 237th Street 3 2 1,390 $1,075,000 $809 4 days
1824 West 245th Street 4 3 2,022 $1,399,000 $717 1 day
23701 Western Unit 226 3 2 1,000 $115,000 $115 17 days
2201 W 237th Street 2 3 970 $725,000 $726 45 days
2130 W 238th Street N/A N/A N/A $1,799,000 Unknown 53 days
2130 W 238th Street 7 7 3,946 $1,799,000 $448 59 days
2329 W 227th 5 4 2,760 $1,250,000 $416 36 days
23118 Pennsylvania Avenue 4 3 3,000 $1,999,999 $741 4 days
1759 W 243rd 4 3 2,291 $1,199,900 $528 65 days
2131 W 236th Street 4 2 1,809 $1,095,000 $720 5 days
2148 W 230th 3 3 2,232 $1,250,000 $593 8 days
2446 W 234th Street 5 3 2,061 $1,499,000 $703 60 days
24248 Falena Ave. 3 2 1,455 $1,089,500 $697 69 days
24200 Walnut Unit 57 1 1 644 $59,900 $83 66 days
1983 Reynosa 3 2 1,485 $995,000 $680 10 days
24200 Walnut Unit 52 3 2 1,120 $45,000 $35 14 days
1935 W 235th Place 3 2 1,428 $1,085,000 $759 25 days
2446 W. 229TH PLACE 4 2 1,845 $1,250,000 $563 24 days
22951 Walnut Street 3 2 1,433 $1,199,000 $840 40 days
2126 W 238th Street 7 7 3,946 $1,799,000 $449 95 days
23701 S Western Avenue Unit 97 2 1 576 $60,000 $104 63 days
2237 W 230th Pl 3 2 1,944 $1,180,000 $581 37 days
2147 W 236th Street 3 2 1,456 $1,049,000 $747 11 days
1824 W 245 4 2 2,022 $1,199,000 $539 13 days
1754 W 242nd Place 4 3 1,943 $1,250,000 $625 8 days
2414 W 236th Street 3 1 911 $825,000 $894 20 days
2354 W 239th 5 2 3,334 $1,799,000 $539 47 days
23714 Alliene 3 2 1,632 $1,130,000 $726 14 days
2279 W 239th 3 2 1,284 $1,325,000 $1,095 2 days
2254 W 229th Place 4 2 1,698 $1,099,000 $718 0 days
2355 W 235th Place 5 3 2,220 $1,285,000 $601 9 days
2362 W 234th 4 3 2,120 $1,160,000 $547 12 days
2333 W 230th Place 3 2 1,728 $1,189,000 $696 13 days
1201 W 228th street Unit 16 1 1 432 $79,900 $166 17 days
23811 Huber 3 2 1,296 $999,000 $783 10 days
2032 W 231st 4 3 2,559 $1,419,000 $543 7 days
2134 W 237th Street 3 2 1,651 $899,000 $527 2 days
23127 Falena Avenue 2 1 763 $849,000 $1,212 13 days
1763 W 245th 3 2 1,103 $1,099,999 $997 1 day
24005 Fulmar Avenue 4 2 1,801 $895,000 $520 6 days
Average: 3.2 2.2 1,584 $953,813 $582 14 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.