Sign up to stay up to date on the South East Torrance East Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24200 Walnut Street Unit 34 3 2 1,140 $139,999 $122 6 days
2346 W 234th W 4 3 2,004 $1,299,999 $648 12 days
23209 Arlington Avenue N/A N/A N/A $1,899,000 Unknown 16 days
23213 Arlington Avenue 1 1 600 $649,000 $1,081 16 days
23701 S Western Unit 1 2 2 960 $150,000 $156 16 days
2134 W 237th Street 3 2 1,651 $1,249,900 $757 28 days
2201 W 237th Street 2 3 970 $725,000 $747 35 days
2130 W 238th Street N/A N/A N/A $1,799,000 Unknown 40 days
23701 S Western Avenue Unit 216 2 2 1,440 $89,000 $61 45 days
2130 W 238th Street 7 7 3,946 $1,799,000 $455 46 days
2329 W 227th 5 4 2,760 $1,250,000 $452 47 days
24005 Fulmar Avenue 3 2 1,801 $1,280,000 $710 48 days
2108 Santa Fe 3 3 2,134 $1,099,000 $514 66 days
23701 S Western Ave #55 4 2 1,152 $145,000 $125 75 days
2033 W 231st 9 5 3,690 $1,895,000 $513 68 days
2239 W 232nd 4 3 2,511 $1,795,000 $714 80 days
22316 S Vermont Avenue Unit 5 3 3 1,472 $687,000 $466 170 days
22600 NORMANDIE Avenue Unit 38 3 2 1,120 $250,000 $223 180 days
23805 Arlington Avenue 57 38 26,846 $15,995,000 $595 244 days
Average: 6.8 4.9 3,305 $1,799,784 $491 65 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1803 Reynosa Drive 3 3 1,768 $954,000 $539 0 days
2102 W 236th Place 4 2 2,031 $1,149,000 $565 8 days
2439 W 237th Street 3 2 1,390 $1,075,000 $773 12 days
1824 West 245th Street 4 3 2,022 $1,399,000 $691 2 days
23701 Western Unit 226 3 2 1,000 $115,000 $115 21 days
23118 Pennsylvania Avenue 4 3 3,000 $1,999,999 $741 4 days
1759 W 243rd 4 3 2,291 $1,199,900 $528 65 days
2131 W 236th Street 4 2 1,809 $1,095,000 $720 5 days
2148 W 230th 3 3 2,232 $1,250,000 $593 8 days
2446 W 234th Street 5 3 2,061 $1,499,000 $727 34 days
24248 Falena Ave. 3 2 1,455 $1,089,500 $697 69 days
24200 Walnut Unit 57 1 1 644 $59,900 $83 66 days
1983 Reynosa 3 2 1,485 $995,000 $680 10 days
24200 Walnut Unit 52 3 2 1,120 $45,000 $35 14 days
1935 W 235th Place 3 2 1,428 $1,085,000 $759 24 days
2446 W. 229TH PLACE 4 2 1,845 $1,250,000 $563 24 days
22951 Walnut Street 3 2 1,433 $1,199,000 $840 40 days
2126 W 238th Street 7 7 3,946 $1,799,000 $455 76 days
23701 S Western Avenue Unit 97 2 1 576 $60,000 $104 63 days
2237 W 230th Pl 3 2 1,944 $1,180,000 $581 37 days
2147 W 236th Street 3 2 1,456 $1,049,000 $747 11 days
1824 W 245 4 2 2,022 $1,199,000 $539 13 days
1754 W 242nd Place 4 3 1,943 $1,250,000 $625 8 days
2414 W 236th Street 3 1 911 $825,000 $894 20 days
23714 Alliene 3 2 1,632 $1,130,000 $726 14 days
2279 W 239th 3 2 1,284 $1,325,000 $1,095 2 days
2254 W 229th Place 4 2 1,698 $1,099,000 $718 0 days
2355 W 235th Place 5 3 2,220 $1,285,000 $601 9 days
2362 W 234th 4 3 2,120 $1,160,000 $547 12 days
2333 W 230th Place 3 2 1,728 $1,189,000 $696 13 days
1201 W 228th street Unit 16 1 1 432 $79,900 $166 17 days
23811 Huber 3 2 1,296 $999,000 $783 10 days
2032 W 231st 4 3 2,559 $1,419,000 $543 7 days
2134 W 237th Street 3 2 1,651 $899,000 $527 2 days
23127 Falena Avenue 2 1 763 $849,000 $1,212 13 days
1763 W 245th 3 2 1,103 $1,099,999 $997 1 day
24005 Fulmar Avenue 4 2 1,801 $895,000 $520 6 days
23911 Fulmar Avenue 4 3 1,782 $1,199,995 $675 15 days
2011 Reynosa Drive 3 2 1,786 $1,375,000 $755 28 days
23819 Pennsylvania Ave. 3 1 1,012 $825,000 $864 10 days
2432 W 237th Place 3 1 1,044 $894,000 $939 9 days
24200 Walnut Street Unit 57 1 1 644 $30,000 $31 23 days
1807 Marinette Street 4 2 1,546 $1,299,000 $873 9 days
2370 W 235th Place 5 3 2,220 $1,435,000 $626 5 days
2262 W 239th 5 3 2,739 $1,395,000 $498 15 days
2027 Kathy 3 3 1,834 $1,149,000 $640 7 days
1967 W 236th 3 2 1,623 $1,099,000 $698 5 days
2333 W 228th 4 2 1,931 $1,249,000 $668 7 days
23701 S. Western Avenue Unit 45 2 2 840 $69,900 $83 13 days
23730 Walter Avenue 3 2 1,200 $1,249,000 $1,015 6 days
Average: 3.2 2.2 1,568 $934,036 $577 17 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.