Sign up to stay up to date on the South Redondo Beach North Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 Amethyst Street 9 7 4,186 $2,870,000 $685 10 days
225 N Juanita N/A N/A N/A $1,849,900 Unknown 11 days
236 S Helberta N/A N/A N/A $2,600,000 Unknown 14 days
222 S Guadalupe Avenue Unit 1 4 3 2,640 $1,625,000 $615 14 days
214 N Irena Unit B 4 3 1,671 $1,695,000 $1,014 20 days
227 S Irena Avenue Unit 1 3 3 1,966 $1,529,000 $777 33 days
217 S Helberta Unit 3 3 3 2,015 $1,399,000 $694 39 days
118 S Lucia N/A N/A N/A $2,695,000 Unknown 47 days
816 N Juanita Unit B 4 3 3,026 $1,955,000 $646 47 days
804 N Maria 5 6 5,168 $4,750,000 $919 60 days
110 S Irena Avenue Unit B 3 5 2,391 $2,279,000 $953 61 days
217 S Irena Avenue Unit A 6 4 4,213 $3,240,000 $769 75 days
909 Garnet 5 3 1,660 $1,674,999 $1,009 75 days
807 El Redondo Avenue 3 4 2,300 $2,145,000 $932 81 days
601 El Redondo 1 1 634 $949,000 $1,496 94 days
222 N Juanita Avenue Unit B 4 4 3,004 $1,699,000 $565 95 days
1304 Amethyst Street 9 7 4,260 $2,249,000 $527 102 days
507 N Helberta N/A N/A N/A $2,695,000 Unknown 142 days
512 N Pacific Coast Highway N/A N/A N/A $2,299,900 Unknown 466 days
Average: 4.5 4.0 2,795 $2,220,989 $829 78 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 N Francisca Avenue 4 4 2,488 $2,298,000 $923 193 days
107 N Pacific Coast Highway 3 2 1,174 $999,000 $850 11 days
319 N Gertruda Avenue 4 5 2,669 $1,650,000 $618 23 days
217 S Helberta Avenue Unit 5 3 3 2,015 $1,499,000 $743 7 days
509 N Juanita Avenue Unit 5 3 3 1,675 $1,099,000 $656 8 days
110 S Irena Avenue Unit A 4 4 2,400 $2,299,000 $927 19 days
617 N Irena Avenue Unit C 5 4 3,200 $2,859,000 $893 34 days
234 S Guadalupe 3 3 1,768 $1,259,000 $701 11 days
234 N Irena Unit 3 3 3 1,963 $1,299,000 $672 12 days
204 N Lucia Unit A 4 3 2,300 $1,750,000 $728 14 days
1108 Camino Real Unit 510 3 3 1,145 $715,000 $611 8 days
716 N Lucia Unit B 3 3 2,476 $1,799,000 $706 0 days
121 S Juanita Unit 6 3 3 1,768 $1,385,000 $777 11 days
708 Garnet 3 3 1,974 $1,600,000 $795 31 days
1615 Carlson 3 2 1,631 $1,200,000 $766 5 days
610 Carnelian 7 3 2,546 $2,299,000 $850 17 days
610 Carnelian N/A N/A N/A $2,299,000 Unknown 19 days
729 N Juanita 3 2 1,636 $1,625,000 $1,024 5 days
211 S Helberta Avenue Unit 1 2 2 1,490 $999,999 $805 9 days
227 S Juanita N/A N/A N/A $1,880,000 Unknown 1 day
130 S Prospect Unit A 4 4 2,674 $2,125,000 $794 114 days
1317 Beryl Street N/A N/A N/A $2,250,000 Unknown 1 day
121 S Helberta Avenue Unit A 4 3 2,754 $2,199,000 $751 30 days
617 N Irena Avenue Unit A 4 4 2,800 $2,495,000 $891 32 days
907 Diamond Street 4 3 1,594 $1,600,000 $1,003 44 days
227 S Helberta Avenue Unit B 4 4 2,480 $1,999,000 $766 74 days
117 S Prospect Ave #A 4 3 2,324 $1,399,900 $576 41 days
619 N Guadalupe Unit 4 3 3 2,361 $1,450,000 $563 15 days
904 Vincent Street 4 2 1,400 $1,500,000 $1,071 11 days
200 S Juanita Avenue 3 3 2,242 $1,795,000 $780 23 days
506 N Helberta Avenue Unit 1 3 3 1,330 $1,199,000 $894 5 days
611 N Lucia Unit B 3 3 1,881 $1,798,000 $903 53 days
819 N. Maria 3 1 1,089 $1,595,000 $1,675 6 days
120 S Prospect Unit A 4 3 2,054 $1,198,000 $523 35 days
603 N Guadalupe Avenue Unit A 3 4 2,253 $1,675,000 $743 4 days
202 N Irena Avenue Unit B 3 3 2,072 $1,650,000 $779 87 days
107 S Helberta Avenue Unit 4 3 3 1,668 $1,149,000 $635 89 days
204 N Prospect Unit B 4 3 2,883 $1,690,911 $565 20 days
1118 Vincent Street Unit B 3 3 1,648 $1,449,000 $840 0 days
223 S Irena Avenue Unit B 4 5 3,005 $2,499,000 $798 42 days
222 S Juanita Avenue Unit A 3 3 2,075 $1,639,000 $789 93 days
531 N Paulina Avenue 3 2 1,401 $1,550,000 $1,127 51 days
110 N Prospect N/A N/A N/A $749,000 Unknown 31 days
217 S Irena Avenue Unit B 4 3 2,580 $1,999,000 $751 0 days
619 N Irena Avenue Unit B 3 3 2,755 $1,725,000 $611 12 days
220 S Helberta Avenue Unit E 3 3 1,961 $1,399,000 $713 18 days
501 N Irena Avenue N/A N/A N/A $3,150,000 Unknown 61 days
105 S Juanita #A 4 3 2,486 $2,195,000 $882 6 days
810 El Redondo Avenue 5 8 4,319 $3,695,000 $850 162 days
316 N. Francisca Avenue Unit B 4 4 2,510 $2,275,000 $896 0 days
Average: 3.4 3.2 2,090 $1,813,685 $842 24 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.