Market report, updated
Search in the cities of Brea, Buena Park, Carson, and other cities, in the zip of 90277
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 417 Paseo De La PlayaRedondo Beach, CA 90277 | 10 | 15 | 15,728 | $25,000,000 | $1,589 | 71 days |
| 737 EsplanadeRedondo Beach, CA 90277 | 3 | 5 | 3,669 | $10,000,000 | $2,725 | 16 days |
| 1710 EsplanadeRedondo Beach, CA 90277 | — | — | — | $8,950,000 | — | 90 days |
| 1400 Esplanade Unit 2Redondo Beach, CA 90277 | 4 | 6 | 4,038 | $8,500,000 | $2,105 | 70 days |
| 103 Paseo De La PlayaRedondo Beach, CA 90277 | — | — | — | $6,500,000 | — | 41 days |
| 106 Vista Del MarRedondo Beach, CA 90277 | 12 | 8 | 6,628 | $4,900,000 | $739 | 15 days |
| 202 Calle MiramarRedondo Beach, CA 90277 | 4 | 5 | 2,820 | $4,500,000 | $1,595 | 15 days |
| 502 N Elena Avenue Unit 1-7Redondo Beach, CA 90277 | — | — | — | $4,195,000 | — | 287 days |
| 108 N BroadwayRedondo Beach, CA 90277 | 8 | 7 | 4,352 | $3,950,000 | $907 | 7 days |
| 205 Via Los AltosRedondo Beach, CA 90277 | 5 | 4 | 2,685 | $3,695,000 | $1,376 | 19 days |
Charts and listings below cover the 250 highest-priced of 950 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 433 Paseo De La PlayaRedondo Beach, CA 90277 | 7 | 9 | 10,369 | $22,500,000 | $2,169 | 301 days |
| 612 S Catalina AvenueRedondo Beach, CA 90277 | 40 | 40 | 28,788 | $16,000,000 | $555 | 43 days |
| 1100 Esplanade Unit 10Redondo Beach, CA 90277 | — | — | — | $13,995,000 | — | 8 days |
| 122 N Pacific CoastRedondo Beach, CA 90277 | — | — | — | $13,850,000 | — | 298 days |
| 1402 EsplanadeRedondo Beach, CA 90277 | — | — | — | $11,000,000 | — | 0 days |
| 631 Paseo De La PlayaRedondo Beach, CA 90277 | 5 | 7 | 5,675 | $9,999,000 | $1,761 | 161 days |
| 906 Torrance BoulevardRedondo Beach, CA 90277 | 38 | 30 | 19,944 | $8,250,000 | $413 | 0 days |
| 807 EsplanadeRedondo Beach, CA 90277 | 4 | 5 | 3,525 | $7,995,000 | $2,268 | 110 days |
| 1870 S Elena AvenueRedondo Beach, CA 90277 | — | — | — | $7,700,000 | — | 89 days |
| 156 Paseo De La ConchaRedondo Beach, CA 90277 | 24 | 13 | 11,362 | $7,600,000 | $668 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.