Sign up to stay up to date on the South Torrance Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4721 Reese Road 3 2 1,381 $1,199,000 $868 2 days
22502 Redbeam Avenue 3 2 1,970 $1,500,000 $761 3 days
22721 Anza Avenue 4 2 1,486 $1,399,000 $941 5 days
23135 Madison Street N/A N/A N/A $12,750,000 Unknown 15 days
22631 Kathryn Avenue 4 2 1,979 $1,490,000 $752 8 days
2550 Pacific Coast Hwy Unit 239 3 2 1,790 $349,000 $194 18 days
22328 Kathryn Avenue 3 2 1,604 $1,249,000 $778 30 days
22720 Susana Avenue 4 3 2,279 $1,399,000 $613 122 days
24631 SCRENSHAW BLVD ST C N/A N/A N/A $400,000 Unknown 337 days
Average: 3.4 2.1 1,784 $2,415,000 $701 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23620 Evalyn Avenue 4 3 2,090 $1,679,000 $803 8 days
24009 Los Codona Avenue 4 4 2,480 $1,250,000 $504 18 days
4820 Macafee Road 4 2 1,901 $1,249,000 $657 16 days
5230 Bindewald Road 5 4 3,429 $1,850,000 $670 8 days
22702 Crosshill Avenue 3 2 1,526 $1,299,000 $891 8 days
22503 Linda Drive 5 4 1,854 $1,549,000 $835 18 days
23213 Anza Ave 4 2 1,571 $1,275,000 $817 51 days
22939 Adolph Avenue 3 3 2,103 $1,448,000 $750 54 days
22209 Susana Avenue 3 2 1,395 $1,100,000 $885 43 days
22603 Ladeene Avenue 3 3 1,750 $1,395,000 $857 65 days
22427 Linda Drive 3 3 1,938 $1,475,000 $783 34 days
22720 Linda Drive 4 3 1,983 $1,629,000 $847 0 days
3970 Sepulveda Boulevard Unit 308 2 2 1,420 $649,000 $464 81 days
5520 Palos Verdes Boulevard 3 2 1,251 $1,195,000 $955 103 days
22544 Susana Avenue 3 1 1,095 $899,000 $958 36 days
22909 Kathryn Avenue 3 2 1,498 $1,349,000 $900 42 days
22643 Draille Drive 3 2 1,830 $1,500,000 $814 41 days
4040 W 226th Street 2 3 1,685 $877,000 $520 32 days
23205 Carlow Road 3 3 1,700 $1,300,000 $785 51 days
23107 Adolph 5 3 2,301 $1,549,000 $725 45 days
4205 W 226th Street 4 2 1,933 $1,275,000 $659 33 days
23111 Audrey Avenue 4 4 2,923 $1,995,000 $721 49 days
4812 Laurette Street 3 2 1,162 $975,000 $860 14 days
23550 Leyte Drive 4 2 1,934 $1,399,000 $749 49 days
22717 Nadine Circle Unit B 2 2 1,117 $515,000 $489 36 days
23143 Grant Avenue 4 2 1,936 $1,299,000 $671 88 days
4438 W 238th Street 4 2 2,002 $1,099,000 $629 55 days
4914 Louise Avenue 4 3 1,863 $1,400,000 $826 28 days
4615 Vanderhill Road 3 2 1,440 $1,249,000 $989 29 days
5513 Rockview Drive 3 2 1,115 $1,149,000 $1,119 37 days
22306 Anza Avenue 3 1 1,080 $977,000 $884 57 days
5609 Avenue A 4 4 3,808 $2,299,000 $603 23 days
23147 Anza Avenue 3 2 1,516 $1,100,000 $705 25 days
4808 Vanderhill Road 3 2 2,078 $1,395,000 $659 58 days
22520 Evalyn Avenue 3 1 1,140 $1,179,000 $1,070 40 days
4105 W 234th Street 5 3 2,495 $1,450,000 $591 48 days
4227 W 231st St 4 3 2,108 $1,375,000 $652 85 days
5269 Bindewald Road 3 2 1,108 $1,295,000 $1,177 57 days
4305 Calle Mayor 3 2 1,830 $1,299,000 $710 63 days
5210 Zakon Road 4 4 2,627 $2,695,000 $904 191 days
22321 Shadycroft Avenue 3 2 1,626 $1,595,000 $1,033 29 days
5112 Carol Drive 2 1 1,184 $974,000 $819 49 days
23304 Ocean Avenue 4 3 2,415 $1,525,000 $662 72 days
23101 Los Codona Avenue 4 4 3,284 $1,575,000 $517 88 days
22509 Marjorie Avenue 4 2 1,608 $1,200,000 $755 87 days
22721 Ladeene Avenue 3 2 1,791 $1,450,000 $804 48 days
4722 Macafee Road 3 2 1,723 $1,100,000 $694 28 days
5625 Sunnyview Street 2 2 1,003 $1,100,000 $1,096 37 days
22904 Evalyn Ave 3 2 1,500 $1,225,000 $816 48 days
22319 Kathryn Avenue 3 1 1,080 $1,200,000 $1,111 42 days
Average: 3.3 2.3 1,796 $1,105,029 $645 4 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.