Sign up to stay up to date on the Torrance Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23308 Marigold Avenue Unit V-201 3 2 1,066 $529,000 $496 0 days
2660 Torrance Boulevard 5 6 3,744 $2,938,000 $784 1 day
1220 Maple 4 2 1,716 $1,590,000 $926 2 days
3420 W 229th Street 4 3 2,337 $1,595,000 $682 1 day
4108 W 173rd Place 4 2 1,569 $995,000 $634 1 day
20802 Conradi Avenue 3 2 1,177 $659,000 $559 135 days
23508 Carlow Road 3 2 2,255 $1,699,000 $753 101 days
2971 Plaza Del Amo Unit 251 2 3 1,186 $785,000 $661 2 days
3101 Plaza Del Amo Unit 36 2 3 1,184 $770,000 $650 2 days
2315 W 230th Place 4 3 2,373 $1,285,000 $541 5 days
24474 Winlock 3 2 1,739 $1,699,000 $976 5 days
22230 S Vermont Avenue Unit 102B 2 2 961 $550,000 $572 5 days
2420 Gramercy Avenue N/A N/A N/A $1,599,000 Unknown 6 days
1510 W 227th N/A N/A N/A $939,000 Unknown 6 days
18515 Doty Avenue 3 2 1,246 $1,100,000 $882 6 days
2889 Plaza Del Amo Unit 117 3 3 2,184 $1,475,000 $675 6 days
23701 S Western Unit 224 3 2 980 $99,000 $101 8 days
1020 W 220th 2 1 812 $649,000 $799 7 days
16718 Cerise Avenue 4 2 1,764 $1,220,000 $691 7 days
4022 W 226th 2 3 1,685 $899,000 $533 7 days
1621 Flower Avenue 3 3 1,805 $1,285,000 $711 7 days
22224 S Vermont Avenue Unit 202C 2 2 1,120 $559,990 $499 8 days
20550 Earl Street Unit 15 1 1 N/A $155,000 Unknown 8 days
4043 W 176th 4 3 1,781 $1,175,000 $659 8 days
2621 Plaza Del Amo Unit 511 2 3 1,362 $749,000 $549 10 days
2422 W 238th 3 2 1,255 $1,050,000 $836 8 days
21345 Hawthorne Boulevard Unit 415 1 1 640 $459,000 $717 8 days
2550 Pacific Coast Highway Unit 231 2 2 1,392 $175,000 $125 9 days
1351 W 227th Street 36 20 14,404 $4,500,000 $312 35 days
1125 Sepulveda Boulevard Unit K201 1 1 618 $399,000 $645 9 days
2300 Maple Avenue Unit 41 3 3 1,738 $963,000 $554 9 days
20535 S Vermont Avenue Unit 4 1 1 654 $405,000 $619 6 days
3442 Del Amo Blvd 3 3 1,567 $849,000 $541 9 days
2800 Plaza Del Amo Unit 484 2 3 1,088 $779,000 $715 9 days
3918 W 242nd Street 3 3 1,560 $1,349,000 $864 9 days
2811 Martha Avenue 2 2 1,249 $489,000 $391 9 days
2550 Pacific Coast Hwy Unit 258 2 2 1,544 $158,000 $102 10 days
23302 Marigold Unit Y202 2 2 859 $539,900 $628 10 days
3444 Emerald Street N/A N/A N/A $5,699,999 Unknown 10 days
3538 Torrance Boulevard Unit 156 3 3 1,792 $1,049,000 $585 5 days
2834 Pacific Coast Highway 4 2 1,006 $1,290,000 $1,282 3 days
3110 Merrill Drive 2 2 1,420 $600,000 $422 15 days
2825 Plaza Del Amo Unit 102 3 3 1,839 $1,059,000 $575 14 days
22318 Lily Ct 4 4 1,670 $848,000 $507 14 days
2800 Plaza Del Amo Unit 245 2 3 1,088 $825,000 $758 15 days
2353 W 230th Place 4 4 3,728 $1,780,000 $477 15 days
22232 S Vermont Avenue Unit 104D 3 2 1,219 $575,000 $471 15 days
1626 Gramercy Avenue 3 3 1,660 $909,000 $547 16 days
20406 Normandie ave N/A N/A N/A $899,000 Unknown 21 days
1527 Torrance N/A N/A N/A $1,699,000 Unknown 16 days
Average: 3.2 2.6 1,665 $1,118,883 $587 82 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24814 Madison 3 2 1,617 $1,449,000 $896 1 day
4310 Cathann Street 5 4 2,385 $1,699,000 $712 2 days
24248 Falena 3 2 1,455 $1,289,000 $885 1 day
17534 Purche 4 3 2,747 $1,249,990 $455 13 days
22851 Nadine Unit A 2 2 1,117 $680,000 $608 6 days
23205 Ladeene 3 2 1,693 $1,050,000 $620 0 days
18320 Regina 5 3 1,783 $1,199,000 $672 1 day
2119 Shelburne Way 3 3 2,439 $1,250,000 $512 14 days
22533 S Vermont Avenue Unit 38 3 3 1,454 $675,000 $464 14 days
2134 W 237th Street 3 2 1,651 $1,225,000 $741 12 days
23205 Juniper Avenue 5 3 2,402 $2,098,000 $873 6 days
5308 W 190th Street 3 3 1,831 $1,079,950 $589 11 days
1645 Date 2 1 1,049 $875,000 $834 13 days
808 Crenshaw Boulevard 3 2 1,572 $1,099,000 $699 14 days
3409 Cricklewood 3 2 1,155 $950,000 $822 7 days
2846 El Dorado 3 2 1,679 $1,399,500 $833 7 days
5319 Via Del Valle 4 2 1,622 $1,600,000 $986 0 days
3520 Maricopa 2 3 1,475 $859,000 $576 30 days
2107 W 237th 3 2 1,114 $1,049,000 $941 17 days
4814 Torrance 3 2 1,120 $999,000 $928 3 days
22639 Nadine 2 2 1,133 $730,000 $635 22 days
3618 W 224th 3 2 1,118 $1,225,000 $1,185 4 days
2559 Plaza Del Amo Unit 202 2 2 1,303 $745,000 $571 17 days
1722 Elm Avenue 3 3 2,112 $1,050,000 $497 9 days
244 Via Buena Ventura 2 2 1,400 $1,899,000 $1,356 20 days
5010 Paseo Del Pavon 4 3 2,291 $2,099,000 $916 20 days
2474 W 237th Place 4 2 1,296 $1,175,000 $906 26 days
4536 Toucan 3 1 1,143 $1,250,000 $1,093 7 days
17540 Daphne 5 3 3,104 $1,350,000 $434 92 days
23067 Nadine Unit A 2 2 1,117 $629,000 $577 2 days
5224 Doris Way 5 5 3,400 $2,200,000 $647 14 days
18320 Regina 5 3 1,783 $1,199,000 $594 19 days
21213 Budlong 3 2 1,888 $897,500 $503 8 days
3515 Maricopa Unit 8 3 3 1,680 $999,000 $589 7 days
3735 W 187th 4 2 1,605 $899,000 $623 13 days
4413 W 234th Place 4 3 1,975 $1,849,000 $936 5 days
2362 W 234th 4 3 2,120 $1,545,000 $728 26 days
4524 Darien Street 3 2 1,112 $999,999 $899 12 days
4103 W 177th Street 3 2 1,384 $925,000 $661 7 days
1625 W 227th N/A N/A N/A $2,999,000 Unknown 15 days
21614 Ellinwood Dr 3 2 1,162 $1,149,000 $1,127 8 days
19510 Linda 4 3 2,111 $1,825,000 $864 20 days
21302 Kent 3 2 1,155 $1,190,000 $1,091 9 days
20423 Catalina Street 3 2 1,004 $695,000 $766 5 days
16725 Elgar Avenue 3 2 1,328 $1,200,000 $903 32 days
815 Van Ness Ave Unit A 3 3 1,470 $849,000 $577 12 days
1803 Reynosa Drive 3 3 1,768 $954,000 $551 1 day
22728 Nadine Circle Unit A 2 2 1,117 $729,000 $666 8 days
3407 W 189th 3 2 1,040 $975,000 $918 6 days
2307 Santa Fe Avenue 4 3 2,319 $1,398,000 $616 7 days
Average: 3.1 2.3 1,577 $1,107,477 $691 19 days
Viewing 1 - 50 of 3184
Viewing 1 - 50 of 3184

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.