Sign up to stay up to date on the Villas Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 Voorhees Unit A 4 3 2,323 $1,649,000 $709 0 days
2750 Artesia Boulevard Unit 132 1 1 860 $549,000 $638 1 day
2300 Carnegie Lane Unit 4 3 3 1,358 $949,000 $698 1 day
2224 Ruhland Unit B 4 3 2,134 $1,498,000 $701 2 days
1916 Perry Avenue Unit A 4 3 2,220 $1,799,000 $810 2 days
1919 Gates Avenue Unit B 4 4 2,830 $2,399,000 $847 2 days
2518 Ruhland 2 2 1,317 $915,000 $694 2 days
1921 Carnegie Lane Unit 5 2 3 1,366 $989,000 $724 3 days
2206 Harriman Unit A 4 4 2,140 $1,999,000 $934 3 days
2306 Mathews Avenue Unit 2 3 3 1,686 $999,000 $592 3 days
2120 Dufour Avenue Unit 5 2 2 1,227 $799,000 $651 3 days
2514 Vanderbilt Lane Unit C 4 3 1,613 $1,199,000 $743 10 days
1913 Ripley Avenue 4 2 1,453 $1,499,000 $1,031 14 days
2121 Curtis Avenue Unit A 4 4 2,896 $2,495,000 $861 9 days
2113 Harriman Unit A N/A N/A N/A $1,899,000 Unknown 15 days
2707 Vanderbilt Lane Unit 3 3 3 1,760 $1,149,000 $652 16 days
2108 Vanderbilt Lane Unit E 2 3 1,471 $995,000 $676 14 days
2120 Dufour Avenue Unit 2 3 3 1,368 $995,000 $727 3 days
2614 Grant Avenue Unit A 3 2 1,433 $1,049,000 $732 22 days
1809 Armour Lane Unit 3 2 2 1,409 $849,000 $602 21 days
2118 Carnegie N/A N/A N/A $3,045,000 Unknown 30 days
2113 Harriman Unit A 4 3 2,299 $1,899,000 $826 29 days
2100 Carnegie Lane 4 4 2,168 $2,049,000 $945 37 days
1908 Grant Avenue Unit D 2 2 1,292 $875,000 $677 38 days
2409 Inglewood Ave. N/A N/A N/A $2,175,000 Unknown 39 days
2005 phelan Lane 3 1 958 $874,000 $912 43 days
2303 Marshallfield Lane Unit B 4 6 2,854 $2,589,000 $907 38 days
2303 Marshallfield Lane Unit A 4 6 2,854 $2,589,000 $907 38 days
2413 CURTIS AVENUE Unit B 4 4 2,790 $2,230,000 $799 56 days
2703 Manhattan Beach Boulevard N/A N/A N/A $190,000 Unknown 57 days
2217 Bataan Road Unit B 4 6 3,100 $2,495,000 $804 57 days
2905 Inglewood Avenue 4 3 3,052 $3,950,000 $1,294 64 days
1802 Rindge Lane 2 1 831 $1,234,800 $1,485 58 days
2702 Gates Avenue Unit A 4 3 1,780 $1,199,000 $673 75 days
2515 Carnegie Lane Unit A 3 3 1,740 $1,200,000 $689 63 days
2009 Graham Avenue Unit 2 5 2 1,892 $1,849,000 $977 81 days
2311 Vanderbilt Ln. N/A N/A N/A $2,625,000 Unknown 85 days
2703 Huntington Lane Unit A 4 3 1,760 $1,375,000 $781 88 days
2301 Marshallfield Unit A 3 3 1,921 $1,579,000 $821 94 days
2117 Clark Lane Unit B 5 6 3,580 $2,025,000 $565 89 days
2310 Mathews Avenue Unit 5 2 3 1,496 $880,000 $588 90 days
2021 Curtis N/A N/A N/A $2,357,888 Unknown 140 days
3408 Dow 3 1 1,332 $1,349,000 $1,012 142 days
2420 Ives Lane Unit B 4 3 2,013 $1,675,000 $832 143 days
2417 Ruhland N/A N/A N/A $1,950,000 Unknown 137 days
2750 Artesia Unit 458 2 2 860 $635,000 $738 149 days
2203 Marshalfield Unit A 4 4 2,278 $2,099,000 $921 162 days
2409 Perkins Ln 4 5 2,436 $1,698,000 $697 172 days
2621 Gates Avenue Unit B 4 3 2,091 $1,579,000 $755 178 days
2302 Perkins Lane 4 5 2,326 $1,695,000 $728 193 days
Average: 3.4 3.2 1,950 $1,632,748 $794 66 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 Timothy 5 4 2,534 $3,200,000 $1,341 0 days
2414 Alvord 2 1 800 $1,050,000 $1,312 70 days
2622 Vanderbilt Lane 9 9 5,540 $3,205,000 $578 0 days
2603 Voorhees Avenue Unit A 2 3 1,609 $790,000 $490 8 days
2315 Clark Lane Unit A 4 4 2,460 $1,950,000 $792 20 days
2213 Pullman Lane Unit 1 3 3 1,538 $1,295,000 $842 7 days
2609 Nelson Avenue Unit F 2 2 1,295 $875,000 $675 14 days
2007 Vail Unit 3 3 3 1,534 $775,000 $505 12 days
2002 Robinson Street 3 2 1,547 $1,949,000 $1,312 4 days
1004 Green 3 3 2,152 $1,599,000 $743 9 days
1805 Carnegie Lane Unit 3 3 3 1,633 $1,149,000 $703 9 days
1912 Harriman Lane Unit A 3 3 1,829 $1,350,000 $758 6 days
2112 Warfield Avenue Unit 9 2 2 1,404 $975,000 $694 6 days
2121 Grant 2 1 726 $1,700,000 $2,341 21 days
2001 Dufour Avenue 4 3 2,308 $1,799,000 $779 1 day
2120 Dufour Avenue Unit 16 2 2 1,227 $849,000 $680 7 days
2522 Robinson Street 3 2 1,339 $1,225,000 $918 12 days
2305 Rockefeller Unit B 2 2 1,050 $799,000 $766 36 days
2703 Rockefeller Unit 1 2 3 1,296 $849,000 $671 5 days
2423 Huntington Lane 4 2 1,400 $1,399,000 $999 51 days
2420 Robinson Street 3 2 1,360 $1,649,000 $1,341 7 days
2517 Gates Avenue Unit A 3 3 1,648 $1,263,000 $766 44 days
2618 Curtis 3 3 1,790 $1,230,000 $687 0 days
2020 Farrell Avenue Unit 3 4 4 2,649 $1,650,000 $622 5 days
800 Camino Real Unit 302 1 1 669 $589,000 $889 5 days
2012 Harriman Unit A 4 4 3,006 $1,550,000 $515 1 day
2022 Graham Ave 4 3 1,686 $1,399,000 $696 7 days
1710 Grant Avenue Unit 20 3 3 1,885 $1,100,000 $583 44 days
2615 RUHLAND Avenue Unit 15 2 2 1,432 $899,000 $611 38 days
2621 Grant Avenue Unit C 3 3 1,606 $1,099,000 $684 32 days
1909 Mathews Avenue Unit A 3 3 1,523 $1,099,000 $738 24 days
1801 Harriman Lane 4 3 2,392 $1,845,000 $758 10 days
2217 Bataan Road Unit A 4 6 3,100 $2,495,000 $804 1 day
2110 Dufour Avenue N/A N/A N/A $2,199,000 Unknown 39 days
2307 Huntington Ln Unit B 4 4 2,566 $2,250,000 $876 18 days
2307 Huntington Ln Unit A 4 4 2,566 $2,250,000 $876 28 days
2704 Nelson Avenue Unit C 4 3 1,745 $1,075,000 $641 5 days
2002 Curtis Avenue 3 2 1,190 $1,799,000 $1,602 8 days
1911 Rockefeller Lane Unit F 2 2 1,258 $915,000 $751 11 days
2503 Perkins Lane 4 3 1,641 $1,200,000 $737 5 days
1809 Vanderbilt Lane Unit C 3 3 1,597 $1,050,000 $632 31 days
2311 Ripley Unit A 3 3 2,060 $1,495,000 $708 25 days
1821 Speyer Unit B 4 3 2,206 $1,649,000 $725 9 days
2007 Belmont Ln Unit B 4 3 2,138 $1,579,000 $738 15 days
2217 A Clark Lane 3 3 2,624 $1,425,000 $538 53 days
2516 Gates Avenue Unit B 4 3 1,700 $1,125,000 $661 100 days
2219 Voorhees Avenue Unit 2 2 2 1,215 $1,099,000 $921 5 days
2812 Pinckard Avenue 4 3 3,668 $2,399,000 $826 7 days
2409 Vanderbilt Unit 2 3 3 1,780 $1,188,000 $667 54 days
2707 Carnegie Lane Unit Unit 1 2 2 1,387 $799,000 $558 19 days
Average: 3.6 3.3 2,076 $1,613,846 $777 22 days
Viewing 1 - 50 of 741
Viewing 1 - 50 of 741

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.