Sign up to stay up to date on the Villas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2224 Plant Avenue Unit B 4 3 2,451 $1,588,000 $647 4 days
2719 Vanderbilt Lane Unit B 3 3 2,123 $1,399,000 $658 8 days
2001 Gates Avenue 4 3 2,697 $1,799,000 $667 8 days
1703 Belmont Lane 4 4 2,595 $2,295,000 $884 9 days
2112 Ruhland Avenue 5 6 4,117 $3,799,000 $922 9 days
2208 Marshallfield Lane Unit A 3 3 1,992 $1,399,000 $702 10 days
2004 Morgan Lane Unit B 4 6 2,850 $2,379,000 $834 10 days
2222 Harriman Lane Unit 1 9 9 4,680 $2,450,000 $523 11 days
2306 Clark Lane Unit B 4 5 2,575 $2,279,000 $885 11 days
2306 Clark Lane Unit A 4 5 2,575 $2,279,000 $885 11 days
1901 Harriman Lane 4 3 2,414 $1,775,000 $735 8 days
2222 Harriman Lane Unit 1 N/A N/A N/A $2,450,000 Unknown 14 days
1912 Warfield Avenue Unit A 4 3 2,447 $1,485,000 $606 10 days
2715 Carnegie Lane Unit B 4 4 2,207 $1,649,000 $747 15 days
2707 Rockefeller Lane Unit C 4 5 2,320 $1,649,000 $710 17 days
2218 Mathews Avenue Unit 5 3 3 1,500 $1,250,000 $833 15 days
2600 Mathews Avenue N/A N/A N/A $3,850,000 Unknown 24 days
1705 Belmont Lane 4 4 2,644 $2,325,000 $879 24 days
2120 Curtis Avenue Unit 2 4 3 1,983 $1,549,000 $781 25 days
1927 Artesia Boulevard N/A N/A N/A $100,000 Unknown 23 days
2120 Dufour Avenue Unit 7 3 3 1,558 $1,200,000 $770 30 days
2318 Vanderbilt Lane Unit A 3 3 1,830 $1,275,000 $696 32 days
2701 Curtis Avenue N/A N/A N/A $2,795,000 Unknown 43 days
2304 Grant Avenue Unit B 4 5 2,189 $1,754,000 $801 47 days
2304 Grant Avenue Unit A 4 5 2,166 $1,794,000 $828 47 days
1607 Van Horne Lane 4 3 1,889 $1,450,000 $767 51 days
2011 Speyer Lane N/A N/A N/A $1,799,000 Unknown 39 days
2704 Voorhees Avenue Unit 1 3 4 2,100 $1,169,000 $556 50 days
2520 Graham Avenue Unit 11 2 2 1,453 $925,000 $636 21 days
1916 Robinson Street 5 3 2,334 $1,975,000 $846 57 days
2320 Grant Avenue 10 5 4,511 $2,500,000 $554 59 days
2321 Clark Lane Unit B 4 5 2,713 $2,290,000 $844 64 days
2321 Clark Lane Unit A 4 5 2,623 $2,290,000 $873 64 days
2518 Gates Avenue N/A N/A N/A $1,895,000 Unknown 67 days
3401 Vail Avenue 5 4 2,907 $2,345,000 $806 67 days
2103 Nelson Avenue Unit A 3 3 2,208 $1,449,000 $656 73 days
2618 Nelson Avenue Unit B 5 4 2,207 $1,638,000 $742 72 days
2622 Graham Avenue N/A N/A N/A $1,600,000 Unknown 81 days
2622 Graham Avenue 5 4 2,865 $1,600,000 $558 81 days
2220 Huntington Lane Unit 4 N/A N/A N/A $2,395,000 Unknown 83 days
2314 Grant Unit B 4 3 2,218 $1,795,000 $809 87 days
2226 voorhees N/A N/A N/A $2,099,000 Unknown 94 days
2414 Clark Lane Unit B 4 6 2,854 $2,335,000 $818 101 days
2116 Artesia Boulevard N/A N/A N/A $1,900,000 Unknown 115 days
2417 Carnegie Lane Unit A 3 3 1,810 $1,300,000 $718 75 days
2214 Grant Avenue 9 8 5,229 $2,465,000 $471 123 days
2011 Speyer Lane 6 4 2,804 $1,799,000 $641 63 days
2018 Ruhland Avenue Unit A 4 3 2,330 $1,650,000 $708 145 days
2319 Huntington Lane Unit B 4 5 2,508 $2,150,000 $857 143 days
2101 Rockefeller Lane 5 4 2,443 $2,125,000 $869 163 days
Average: 4.3 4.1 2,534 $1,923,056 $745 65 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 Perry Avenue Unit 3 3 3 1,916 $1,100,000 $574 8 days
2409 Rindge Lane 4 3 2,662 $1,679,000 $630 6 days
2004 Mathews Avenue Unit 2 3 3 2,468 $1,400,000 $555 72 days
2104 Voorhees Avenue Unit A 4 4 2,410 $2,095,000 $869 15 days
1908 Vanderbilt Lane Unit E 3 3 1,459 $1,148,000 $829 11 days
2004 Plant Avenue Unit B 5 3 2,350 $1,699,000 $722 23 days
2304 Grant Avenue Unit C 4 5 2,357 $1,799,000 $721 8 days
2912 Perkins Lane 3 1 1,008 $1,250,000 $1,264 7 days
2209 Speyer Lane 5 2 2,007 $1,630,000 $812 24 days
2517 Graham Ave 4 3 2,662 $1,799,000 $675 38 days
3401 Gibson Place 3 2 1,302 $1,549,000 $1,189 8 days
2204 Clark Lane Unit A 3 3 1,931 $1,349,000 $698 6 days
2010 Perry Avenue Unit A 4 3 2,136 $1,699,000 $769 9 days
2522 Nelson Avenue Unit A 3 3 1,603 $1,150,000 $801 9 days
1909 Pullman Lane Unit A 4 3 2,550 $1,550,000 $603 36 days
2610 Voorhees Avenue Unit 4 2 3 1,308 $897,000 $688 4 days
2016 Vanderbilt Lane Unit 7 2 3 1,465 $995,000 $679 4 days
2223 Mathews Avenue Unit A 3 3 1,719 $1,275,000 $732 16 days
2418 Carnegie Lane Unit 3 2 1 1,080 $750,000 $694 63 days
2015 Bataan Road Unit 201 2 2 1,048 $850,000 $834 9 days
2415 Carnegie Lane Unit A 3 3 2,285 $1,649,000 $722 10 days
1917 Pullman Lane Unit A 3 3 1,975 $1,290,000 $637 18 days
3407 Green Ln 3 3 3,283 $1,699,000 $517 36 days
2007 Gates Avenue Unit A 4 3 2,133 $1,589,000 $754 1 day
1902 Carnegie Lane Unit A 3 2 1,313 $1,050,000 $856 2 days
1911 Curtis Avenue Unit A 4 3 2,440 $1,729,000 $711 6 days
1917 Graham Avenue 4 3 3,145 $2,399,000 $739 19 days
2810 Faber Street 2 1 1,064 $1,188,000 $1,132 0 days
2212 Gates Avenue 2 1 947 $1,410,000 $1,488 0 days
2607 Vanderbilt Lane Unit 3 3 3 1,744 $1,079,000 $618 5 days
2408 Curtis Avenue Unit A 3 3 2,045 $1,599,000 $757 18 days
2414 Clark Lane Unit A 4 6 2,850 $2,399,000 $824 14 days
2701 Voorhees Avenue Unit 4 2 3 1,195 $899,824 $807 9 days
2205 Carnegie Lane N/A N/A N/A $1,560,000 Unknown 0 days
2111 Nelson Avenue Unit A 4 3 2,287 $1,599,000 $699 74 days
3405 Johnston Avenue 2 1 828 $1,195,000 $1,328 8 days
2019 Pullman Lane Unit 1 3 3 2,246 $1,629,000 $725 0 days
1700 Blossom Ln. 4 4 2,387 $2,050,000 $858 20 days
1912 Clark Lane Unit B 3 3 2,233 $1,499,000 $703 12 days
2414 Voorhees Avenue Unit 2 2 3 1,379 $1,100,000 $833 8 days
2319 Pullman Lane Unit A 4 3 2,269 $1,695,000 $727 14 days
2609 Curtis Avenue Unit A 3 3 1,823 $1,300,000 $710 33 days
1916 Matthews Avenue Unit B 2 3 1,543 $1,075,000 $696 1 day
2502 Carnegie Lane 3 3 1,545 $1,375,000 $841 15 days
2500 Carnegie Lane 5 4 3,219 $1,375,000 $403 15 days
2750 Artesia Boulevard Unit 254 1 1 770 $519,000 $681 0 days
2214 Warfield Avenue Unit A 4 4 2,490 $1,875,000 $767 6 days
2750 Artesia Boulevard Unit 313 1 1 770 $519,000 $714 5 days
2502 Carnegie Lane N/A N/A N/A $2,750,000 Unknown 23 days
1905 Rockefeller Lane Unit B 4 3 1,750 $1,150,000 $654 21 days
Average: 3.3 2.9 1,906 $1,198,309 $603 40 days
Viewing 1 - 50 of 2152
Viewing 1 - 50 of 2152

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.