Sign up to stay up to date on the Walteria Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24444 Hawthorne Unit 109 N/A N/A N/A $1,995,000 Unknown 5 days
2649 Dalemead St. 3 2 1,259 $1,298,000 $1,030 5 days
24812 Pitcairn Way 4 4 2,482 $1,699,000 $684 18 days
4134 Pacific Coast Hwy Unit 120 4 4 2,520 $1,510,000 $599 18 days
25550 Hawthorne Boulevard Unit 100 N/A N/A N/A $1,595,000 Unknown 28 days
2550 Pacific Coast Highway Unit 152 2 2 1,040 $229,000 $220 42 days
2550 Pacific Coast Hwy #201 2 2 1,654 $269,000 $162 42 days
2610 Dalemead 2 2 1,412 $1,150,000 $814 61 days
3918 W 242nd Street 3 3 1,560 $1,315,000 $842 66 days
24212 Adolph 2 2 1,938 $1,399,000 $721 68 days
2550 Pacific Coast Hwy. #85 2 2 1,040 $169,000 $162 93 days
2550 pacific coast hwy Unit 206 2 2 1,440 $169,000 $117 101 days
2550 Pacific Coast Highway Unit 51 2 2 1,100 $279,000 $253 101 days
2550 Pacific Coast Hwy Unit 217 2 2 1,350 $199,000 $147 109 days
2550 Pacific Coast Highway Unit 255 2 2 1,440 $299,000 $207 111 days
2550 Pacific Coast Highway Unit 224 2 2 1,536 $279,000 $181 257 days
25710 Crest Road 4 2 1,394 $1,389,000 $996 261 days
Average: 2.5 2.3 1,544 $896,588 $476 82 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2526 Highcliff 3 2 1,596 $1,350,000 $845 6 days
3118 Singingwood Drive 3 3 2,015 $1,499,000 $781 9 days
3026 Softwind Way 3 3 1,852 $1,399,000 $755 12 days
2517 Ridgeland 3 2 1,970 $1,650,000 $824 9 days
24802 Madison 4 3 2,226 $1,720,000 $718 42 days
25628 Rolling Hills Way N/A N/A N/A $1,735,000 Unknown 0 days
25628 Rolling Hills Way 5 6 3,191 $1,735,000 $543 2 days
24447 Madison Street 2 2 795 $980,000 $1,232 24 days
3253 Cricklewood Street 3 2 1,471 $1,400,000 $965 7 days
24409 Neece 4 3 2,572 $1,849,000 $740 9 days
24241 Madison 4 2 1,756 $1,410,000 $820 13 days
2550 Pacific Coast Highway Unit 117 2 2 1,080 $117,000 $101 42 days
3230 Carolwood Lane 4 4 3,164 $1,828,000 $568 23 days
24214 Los Codona Avenue 2 3 1,498 $1,350,000 $877 42 days
2941 Carolwood Lane 3 3 2,010 $1,929,000 $1,007 6 days
26223 Delos 3 1 1,140 $1,259,000 $1,008 12 days
2814 Dalemead 4 2 1,715 $1,475,000 $857 18 days
3922 W 242nd Street 3 3 1,509 $1,290,000 $834 38 days
25932 Richville Drive 4 3 2,926 $1,850,000 $636 7 days
3607 Courtney Way 4 4 2,546 $1,750,000 $785 7 days
2642 Loftyview 3 3 1,482 $1,650,000 $1,096 55 days
25246 Bigelow Rd N/A N/A N/A $1,880,000 Unknown 9 days
1208 Maple 3 1 1,086 $945,000 $853 22 days
3241 Dalemead Street 4 2 1,500 $1,494,999 $996 54 days
2715 Grand Summit 3 2 1,644 $1,499,000 $924 11 days
26314 Delos Drive 3 3 2,046 $2,300,000 $1,124 0 days
24246 Park Street 3 2 1,718 $1,199,000 $683 68 days
2918 Briarwood Drive 4 4 2,517 $1,849,000 $725 13 days
3708 Newton Street 2 3 1,160 $850,000 $732 13 days
24220 Los Codona 5 4 2,866 $1,930,000 $666 11 days
25223 Weston Road 3 2 1,268 $1,298,000 $1,072 6 days
25232 Bigelow N/A N/A N/A $1,880,000 Unknown 16 days
24454 Ward 3 2 1,370 $899,000 $645 14 days
2504 Dalemead 4 3 2,511 $1,799,000 $696 54 days
25610 Amber Leaf Road 3 2 1,692 $1,575,000 $919 7 days
24807 Glencoe Way 4 2 1,492 $1,298,000 $904 8 days
26006 Calmhill Drive 3 2 1,305 $1,399,000 $1,030 67 days
2550 Pacific Coast Highway Unit 47 2 2 1,100 $110,000 $100 16 days
25908 Matfield Drive 3 3 2,390 $2,278,000 $926 23 days
3225 Carolwood 4 3 2,200 $1,789,000 $793 28 days
24450 Ward Street 3 2 1,427 $899,000 $595 27 days
2642 Loftyview 3 2 1,482 $1,199,000 $813 5 days
2550 E Pacific Coast Highway Unit 212 2 2 1,440 $275,000 $190 38 days
2550 Pacific Coast Hwy. #182 3 2 1,692 $348,900 $183 209 days
3519 Madison Court 3 2 1,402 $1,298,000 $927 6 days
24544 Park Street 1 1 683 $518,000 $761 1 day
24516 Park Street 1 1 683 $539,000 $789 92 days
24209 Ward Street 3 2 1,894 $1,249,000 $633 8 days
2550 Pacific Coast Hwy Unit 207 2 2 2,300 $298,000 $128 0 days
24452 Ward St 3 2 1,370 $949,000 $700 4 days
Average: 3.0 2.4 1,697 $1,226,672 $660 17 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.