Sign up to stay up to date on the Walteria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2550 Pacific Coast Hwy., Spc. 224 2 2 1,536 $259,000 $168 2 days
2550 Pacific Coast Hwy Unit 49 2 2 1,040 $219,000 $210 8 days
25530 January Drive 4 2 2,062 $1,099,900 $533 7 days
24228 Hawthorne Boulevard N/A N/A N/A $2,700,000 Unknown 16 days
24024 Vista Montana N/A N/A N/A $49,000 Unknown 17 days
2550 Pacific Coast #50 Highway 2 2 1,023 $219,000 $214 20 days
2550 Pacific Coast Hwy. #78 3 2 1,523 $343,000 $225 35 days
2550 Pacific Coast Highway Unit 208b 2 2 1,364 $249,000 $182 48 days
3659 Newton Street N/A N/A N/A $1,500,000 Unknown 58 days
24065 Ocean Avenue N/A N/A N/A $22,000,000 Unknown 78 days
2758 Loftyview 3 3 1,859 $1,350,000 $726 73 days
2550 Pacific Cost Highway #116 2 2 897 $280,000 $312 82 days
2550 Pacific Coast Hwy Unit 31 2 2 1,000 $99,900 $99 93 days
2550 Pacific Coast Hwy Unit 101 2 2 1,100 $216,992 $197 113 days
2550 Pacific Coast Highway Unit 13 2 2 960 $138,000 $143 136 days
2550 Pacific Coast Hwy. #211 2 2 1,440 $252,500 $175 155 days
24259 Park Street 2 1 843 $1,075,000 $1,275 173 days
2550 Pacific Coast Highway #14 2 2 1,300 $174,500 $134 203 days
2550 Pacific Coast #144 Highway 2 2 1,012 $199,000 $196 217 days
25535 Hawthorne Blvd N/A N/A N/A $995,000 Unknown 1109 days
Average: 2.3 2.0 1,263 $1,670,939 $319 132 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3121 Singingwood Drive 3 2 1,683 $1,329,000 $891 6 days
24446 Park Street 3 2 1,488 $950,000 $625 13 days
24447 Madison Street 2 1 660 $875,000 $1,393 6 days
2438 Loftyview Drive 3 2 1,214 $1,159,000 $988 49 days
2854 Sunnyglen Road 4 4 2,567 $1,590,000 $619 34 days
24835 Winlock Drive 3 2 1,078 $1,065,000 $905 14 days
3219 Singingwood Drive 3 3 2,010 $1,050,000 $703 17 days
4134 Pacific Coast Highway Unit 134 4 4 2,824 $1,530,000 $534 35 days
3001 Lazy Meadows 3 3 2,223 $1,490,900 $539 38 days
2722 Clarellen Street 5 4 3,197 $2,499,999 $766 46 days
24253 Ward Street 3 2 1,660 $1,450,000 $855 44 days
2525 Ridgeland Road 4 2 1,946 $1,290,000 $700 27 days
2916 Briarwood Drive 4 4 3,407 $1,789,000 $547 147 days
24236 Ocean Avenue 3 3 2,106 $1,299,000 $616 63 days
24409 Neece Avenue 4 3 2,572 $1,650,000 $622 0 days
24221 Madison Street Unit B 4 3 2,090 $1,100,000 $526 58 days
4010 W 242nd St. N/A N/A N/A $1,675,000 Unknown 65 days
25819 Skylark Drive 3 2 1,276 $1,200,000 $960 51 days
2525 Highcliff Drive 3 1 1,130 $999,000 $933 45 days
3014 Oakwood Lane 4 3 1,996 $999,999 $549 30 days
2550 pacific coast highway Unit 37 2 2 1,109 $219,500 $197 56 days
3314 Primm Way 3 2 1,364 $1,099,000 $813 48 days
2550 Pacific Coast High #130 2 2 1,140 $148,000 $118 151 days
2770 Loftyview Drive 4 2 1,943 $1,349,000 $663 51 days
2730 Dalemead Street 3 2 1,291 $1,050,000 $852 74 days
2550 Pacific Coast Highway Unit 77 2 2 1,173 $199,000 $166 116 days
2550 Pacific Coast Highway #163 2 2 860 $174,000 $197 93 days
2550 Pacific Cost Highway #86 1 1 1,000 $199,000 $175 42 days
25510 January Dr. N/A N/A N/A $1,175,000 Unknown 254 days
2550 Pacific Coast Hwy Unit 106 1 1 750 $129,000 $172 158 days
2550 Pacific Coast Hwy. #172 2 2 1,000 $188,000 $177 59 days
24430 Neece Avenue 5 5 3,514 $1,825,000 $479 70 days
3231 Singingwood Drive 5 4 2,672 $1,849,900 $673 33 days
2550 Pacific Cost Highway #86 1 1 1,000 $199,000 $175 41 days
25924 Matfield Drive 4 3 1,531 $1,100,000 $881 53 days
2811 Danaha Street 4 2 1,461 $1,220,000 $835 41 days
2618 Grand Summit Road 3 1 1,022 $950,000 $929 35 days
24510 Park Street 2 1 878 $679,000 $757 216 days
3220 Raintree Avenue 4 3 2,821 $1,549,000 $549 126 days
24603 Madison Street 3 2 1,611 $999,999 $639 79 days
2503 Dalemead Street 3 2 1,926 $1,499,000 $789 49 days
2550 Pacific Coast Highway Unit 12 2 2 1,440 $259,000 $166 34 days
2550 Pacific Coast Hwy. #133 2 2 1,198 $258,000 $212 43 days
3710 Newton Street 2 3 1,160 $770,000 $650 105 days
2722 Grand Summit Road 3 2 1,614 $1,115,000 $662 60 days
3035 Winlock Road 4 2 2,199 $1,200,000 $545 30 days
3631 Newton Street N/A N/A N/A $1,150,000 Unknown 223 days
3206 Carolwood Lane 3 3 2,164 $1,349,000 $633 34 days
2522 Highcliff Drive 3 2 1,214 $1,225,000 $946 80 days
3003 Carolwood Lane 3 3 2,010 $1,450,000 $726 54 days
Average: 3.1 2.3 1,637 $965,584 $555 1293 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.