Sign up to stay up to date on the West Torrance Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20310 Anza Avenue Unit G 2 3 1,138 $750,000 $659 2 days
20550 Earl Street Unit 35 2 1 N/A $140,000 Unknown 3 days
21510 Marjorie Avenue 3 2 1,409 $1,499,000 $1,063 9 days
21321 Palos Verdes Boulevard 3 2 1,162 $1,275,000 $1,097 11 days
20010 Pruitt Drive 3 2 1,112 $1,399,000 $1,258 9 days
20617 Ladeene Avenue 3 3 1,766 $1,190,000 $673 14 days
20027 Saltee Avenue 3 1 1,112 $1,380,000 $1,241 21 days
5570 W 190th Street 3 3 1,650 $1,150,000 $696 11 days
4305 Torrance Boulevard Unit 200 N/A N/A N/A $397,000 Unknown 25 days
4753 Towers Street 3 2 1,257 $1,150,000 $914 32 days
4603 Narrot Street 3 1 1,112 $1,195,000 $1,074 35 days
20331 Anza Avenue Unit 15 2 2 1,337 $725,000 $542 30 days
20117 Burin Avenue 3 2 1,481 $1,290,000 $871 40 days
4503 Darien Street 3 2 1,368 $1,179,999 $862 60 days
20116 Bernist Avenue 5 4 3,684 $1,975,000 $536 65 days
1524 W 222nd N/A N/A N/A $845,000 Unknown 76 days
20331 Anza Avenue Unit 8 3 3 1,648 $897,000 $544 80 days
4320 Spencer Street 2 3 2,188 $1,069,000 $488 95 days
Average: 2.9 2.2 1,561 $1,083,666 $834 35 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5224 Maricopa Street 3 2 1,570 $1,475,000 $939 12 days
20026 Mildred Avenue 3 2 1,667 $1,625,000 $1,032 8 days
5510 Halison Street 3 2 1,155 $1,350,000 $1,168 10 days
20701 Christine Avenue 5 3 2,233 $1,738,000 $778 20 days
21007 Ladeene Avenue N/A N/A N/A $1,975,000 Unknown 8 days
4738 Narrot Street 3 2 1,370 $1,375,000 $1,047 5 days
4916 Emerald Street 4 2 1,716 $1,375,000 $777 91 days
5009 Maricopa St 5 3 2,443 $1,849,000 $818 3 days
19426 Beckworth Avenue 3 2 1,610 $1,429,000 $993 5 days
20801 Felker Drive 4 3 2,764 $1,980,000 $698 38 days
19212 Beckworth Avenue 3 2 1,531 $1,455,000 $1,048 13 days
19437 Sturgess Drive 3 2 1,162 $1,300,000 $1,075 50 days
21024 Wood Avenue Unit A N/A N/A N/A $2,200,000 Unknown 11 days
5510 Marialinda Street 3 2 1,710 $1,349,000 $923 1 day
5668 Towers Street 4 3 2,111 $1,749,887 $855 8 days
19922 Mansel Avenue 4 4 3,091 $1,699,000 $590 3 days
20016 Saltee 3 2 1,560 $1,550,000 $993 0 days
21111 Wood Avenue N/A N/A N/A $6,350,000 Unknown 0 days
5510 Arvada Street 3 2 1,207 $1,190,000 $1,077 3 days
19715 Mildred Avenue 4 3 2,111 $1,649,999 $828 3 days
20619 Wood Avenue 4 3 2,296 $1,799,000 $762 9 days
5626 Edgemere Drive 4 2 1,729 $1,748,000 $1,100 7 days
5112 Cadison Street 4 2 1,705 $1,399,000 $894 1 day
5509 Wilma Street 4 2 1,943 $1,500,000 $746 10 days
20558 Wayne Avenue 3 2 1,312 $1,499,000 $1,181 16 days
4741 Darien Street 3 1 1,098 $1,215,000 $1,165 12 days
21010 Anza Avenue 73 64 38,126 $12,400,000 $325 75 days
19312 Donora Avenue 3 2 1,620 $1,300,000 $944 10 days
20540 Entradero Avenue 3 2 1,543 $1,650,000 $1,069 0 days
5306 Maricopa Street 5 4 2,424 $1,475,000 $678 7 days
4618 Deelane Street 3 2 1,719 $1,450,000 $802 28 days
4534 W 191st Street 3 1 1,112 $989,000 $1,034 0 days
4126 Spencer Street 3 3 1,808 $1,190,000 $658 7 days
19928 Grevillea Avenue 3 3 1,750 $1,299,000 $817 9 days
19432 Redbeam Avenue 3 2 1,733 $1,650,000 $943 5 days
21033 Tomlee Avenue 4 3 2,679 $1,649,000 $615 13 days
19929 Mansel Avenue 3 2 1,386 $1,300,000 $1,082 7 days
20623 Vaccaro Avenue 4 3 2,216 $1,849,000 $839 16 days
5626 Edgemere Drive 3 2 1,631 $1,300,000 $797 0 days
4250 Spencer Street 3 4 2,950 $1,325,000 $430 25 days
21088 Tomlee Avenue 4 3 2,679 $1,799,000 $671 0 days
20310 Anza Avenue Unit B 2 3 1,138 $750,000 $654 29 days
4296 Spencer Street 4 4 2,865 $1,248,000 $474 6 days
5240 W 190th Street 2 3 1,718 $949,500 $555 6 days
4607 Narrot Street 4 1 1,512 $1,195,000 $823 29 days
5616 Andrus Avenue 3 2 1,331 $1,275,000 $976 9 days
4526 Emerald Street Unit 12 3 3 2,277 $1,249,000 $562 8 days
19426 Donora Avenue 3 2 1,557 $1,200,000 $899 5 days
19322 Beckworth Avenue 3 2 1,237 $1,299,900 $1,115 19 days
4928 Sara Drive 3 2 1,244 $1,399,000 $1,125 9 days
Average: 3.4 2.4 1,784 $1,116,964 $630 -600 days
Viewing 1 - 50 of 650
Viewing 1 - 50 of 650

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.